USA.com / Ohio / Trumbull County / Warren, OH / 44485 / Population and Races / Historical School Enrollment Data
44485 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 15,748
44485 Zip Code | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 414 | 98.31% | 1.69% | 70.31% | 29.69% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 1,768 | 91.86%, see rank | 8.14%, see rank | 86.56% | 13.44% | 89.86% | 10.14% |
High School (Grades 9-12) | 940 | 93.62%, see rank | 6.38%, see rank | 88.02% | 11.98% | 90.60% | 9.40% |
College | 473 | 93.02%, see rank | 6.98%, see rank | 77.45% | 22.55% | 78.37% | 21.63% |
Graduate School | 142 | 76.06%, see rank | 23.94%, see rank | 67.20% | 32.80% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 15,967
44485 Zip Code | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 435 | 97.93% | 2.07% | 69.57% | 30.43% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 1,749 | 90.85%, see rank | 9.15%, see rank | 86.27% | 13.73% | 89.62% | 10.38% |
High School (Grades 9-12) | 858 | 92.42%, see rank | 7.58%, see rank | 88.08% | 11.92% | 90.52% | 9.48% |
College | 496 | 87.30%, see rank | 12.70%, see rank | 77.06% | 22.94% | 77.79% | 22.21% |
Graduate School | 180 | 88.33%, see rank | 11.67%, see rank | 66.59% | 33.41% | 58.62% | 41.38% |
US Census 2000 data
Total population: 19,505
44485 Zip Code | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 807 | 84.39% | 15.61% | 68.84% | 31.16% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 2,529 | 88.97%, see rank | 11.03%, see rank | 85.78% | 14.22% | 89.11% | 10.89% |
High School (Grades 9-12) | 1,003 | 97.31%, see rank | 2.69%, see rank | 89.09% | 10.91% | 90.65% | 9.35% |
College | 595 | 85.38%, see rank | 14.62%, see rank | 76.63% | 23.37% | 77.59% | 22.41% |
Graduate School | 65 | 90.77%, see rank | 9.23%, see rank | 67.83% | 32.17% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.