USA.com / Kentucky / Floyd County / Eastern, KY / 41622 / Income and Careers / Historical Household Income Data
41622 Zip Code Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rank41622 Zip Code | 33,720 USD |
Kentucky | 43,342 USD |
U.S. | 53,482 USD |
41622 Zip Code | 40,401 USD |
Kentucky | 59,312 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
41622 Zip Code | Kentucky | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 7.14% | $30, see rank | 16.86% | $12,787 | 21.11% | $16,919 |
Social Security Income | 49.29% | $10,865, see rank | 33.47% | $16,444 | 29.33% | $17,636 |
Public Assistance Income | -0.71% | $0, see rank | 2.53% | $3,221 | 2.82% | $3,720 |
Retirement Income | 39.29% | $9,935, see rank | 19.67% | $20,842 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rank41622 Zip Code | 31,250 USD |
Kentucky | 42,610 USD |
U.S. | 53,046 USD |
41622 Zip Code | 33,606 USD |
Kentucky | 57,876 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
41622 Zip Code | Kentucky | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 13.83% | $23, see rank | 17.84% | $12,391 | 22.39% | $16,134 |
Social Security Income | 67.02% | $9,384, see rank | 32.47% | $15,575 | 28.34% | $16,727 |
Public Assistance Income | -1.06% | $0, see rank | 2.53% | $3,248 | 2.72% | $3,807 |
Retirement Income | 50.00% | $10,913, see rank | 19.45% | $19,977 | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
US Census 2000 data
Median Household Income, see rank41622 Zip Code | 14,135 USD |
Kentucky | 33,672 USD |
U.S. | 41,994 USD |
41622 Zip Code | 19,446 USD |
Kentucky | 45,246 USD |
U.S. | 56,644 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
41622 Zip Code | Kentucky | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 34.15% | $4,000, see rank | 28.97% | $9,196 | 35.87% | $10,677 |
Social Security Income | 82.93% | $11,335, see rank | 28.53% | $10,293 | 25.66% | $11,320 |
Public Assistance Income | 0.00% | $0, see rank | 3.77% | $2,174 | 3.44% | $3,032 |
Retirement Income | 29.27% | $4,500, see rank | 17.51% | $15,795 | 16.73% | $17,376 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.