USA.com / Kentucky / Kenton County / Covington, KY / 41014 / Population and Races / Historical School Enrollment Data
41014 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 7,484
41014 Zip Code | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 317 | 84.86% | 15.14% | 75.59% | 24.41% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 772 | 86.01%, see rank | 13.99%, see rank | 88.54% | 11.46% | 89.86% | 10.14% |
High School (Grades 9-12) | 453 | 86.31%, see rank | 13.69%, see rank | 88.73% | 11.27% | 90.60% | 9.40% |
College | 412 | 90.29%, see rank | 9.71%, see rank | 82.22% | 17.78% | 78.37% | 21.63% |
Graduate School | 52 | 59.62%, see rank | 40.38%, see rank | 75.35% | 24.65% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 7,916
41014 Zip Code | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 261 | 80.08% | 19.92% | 75.74% | 24.26% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 915 | 85.57%, see rank | 14.43%, see rank | 88.75% | 11.25% | 89.62% | 10.38% |
High School (Grades 9-12) | 433 | 84.53%, see rank | 15.47%, see rank | 89.11% | 10.89% | 90.52% | 9.48% |
College | 449 | 87.53%, see rank | 12.47%, see rank | 82.20% | 17.80% | 77.79% | 22.21% |
Graduate School | 70 | 87.14%, see rank | 12.86%, see rank | 75.59% | 24.41% | 58.62% | 41.38% |
US Census 2000 data
Total population: 7,369
41014 Zip Code | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 207 | 76.81% | 23.19% | 73.27% | 26.73% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 881 | 93.42%, see rank | 6.58%, see rank | 88.14% | 11.86% | 89.11% | 10.89% |
High School (Grades 9-12) | 399 | 82.71%, see rank | 17.29%, see rank | 89.39% | 10.61% | 90.65% | 9.35% |
College | 175 | 72.00%, see rank | 28.00%, see rank | 81.90% | 18.10% | 77.59% | 22.41% |
Graduate School | 44 | 75.00%, see rank | 25.00%, see rank | 77.68% | 22.32% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.