40827 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank40827 Zip Code | 41,890 USD |
Kentucky | 54,928 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank40827 Zip Code | 59,867 USD |
Kentucky | 70,337 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank40827 Zip Code | 60,291 USD |
Kentucky | 53,833 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank40827 Zip Code | 58,743 USD |
Kentucky | 68,559 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank40827 Zip Code | 23,106 USD |
Kentucky | 40,939 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank40827 Zip Code | 30,162 USD |
Kentucky | 52,123 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.