USA.com / Florida / Duval County / Jacksonville, FL / 32277 / Income and Careers / Historical Careers Data
32277 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
32277 Zip Code | Florida | U.S. | |
Civilian Employed, 16 Years and Over | 12,758 | 8,335,023 | 143,435,233 |
Male1 | 6,494, 50.90%, see rank | 51.76% | 52.38% |
Management, Professional, and Related Occupations2 | 2,315, 35.65%, see rank | 30.80% | 33.12% |
Service Occupations2 | 1,103, 16.98%, see rank | 18.68% | 15.12% |
Sales and Office Occupations2 | 1,121, 17.26%, see rank | 20.33% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.07% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 389, 5.99%, see rank | 9.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 1,072, 16.51%, see rank | 13.65% | 17.94% |
Female1 | 6,264, 49.10%, see rank | 48.24% | 47.62% |
Management, Professional, and Related Occupations2 | 2,203, 35.17%, see rank | 37.03% | 40.04% |
Service Occupations2 | 1,352, 21.58%, see rank | 22.85% | 21.52% |
Sales and Office Occupations2 | 2,441, 38.97%, see rank | 35.16% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.34% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 26, 0.42%, see rank | 0.29% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 242, 3.86%, see rank | 4.05% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
32277 Zip Code | Florida | U.S. | |
Civilian Employed, 16 Years and Over | 12,758, 100% | 8,335,023 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 33, 0.26%, see rank | 1.12% | 1.96% |
Construction | 631, 4.95%, see rank | 6.50% | 6.17% |
Manufacturing | 623, 4.88%, see rank | 5.26% | 10.43% |
Wholesale Trade | 303, 2.37%, see rank | 2.90% | 2.75% |
Retail Trade | 1,451, 11.37%, see rank | 13.41% | 11.57% |
Transportation, Warehousing, Utilities | 768, 6.02%, see rank | 5.05% | 4.93% |
Information | 339, 2.66%, see rank | 2.02% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 1,492, 11.69%, see rank | 7.62% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 1,605, 12.58%, see rank | 12.57% | 10.89% |
Educational Services, Health Care, Social Assistance | 3,040, 23.83%, see rank | 21.35% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 1,151, 9.02%, see rank | 12.01% | 9.49% |
Public Administration | 804, 6.30%, see rank | 4.75% | 4.92% |
Other Services, Except Public Administration | 518, 4.06%, see rank | 5.44% | 4.96% |
ACS 2008-2012 data
Occupation
32277 Zip Code | Florida | U.S. | |
Civilian Employed, 16 Years and Over | 14,082 | 8,220,927 | 141,996,548 |
Male1 | 7,200, 51.13%, see rank | 51.69% | 52.32% |
Management, Professional, and Related Occupations2 | 2,147, 29.82%, see rank | 30.59% | 32.75% |
Service Occupations2 | 1,122, 15.58%, see rank | 18.09% | 14.76% |
Sales and Office Occupations2 | 1,636, 22.72%, see rank | 20.36% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.11% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 519, 7.21%, see rank | 9.79% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 1,238, 17.19%, see rank | 13.55% | 17.87% |
Female1 | 6,882, 48.87%, see rank | 48.31% | 47.68% |
Management, Professional, and Related Occupations2 | 2,579, 37.47%, see rank | 36.42% | 39.35% |
Service Occupations2 | 1,252, 18.19%, see rank | 22.40% | 21.19% |
Sales and Office Occupations2 | 2,749, 39.94%, see rank | 36.06% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.34% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 11, 0.16%, see rank | 0.34% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 280, 4.07%, see rank | 4.15% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
32277 Zip Code | Florida | U.S. | |
Civilian Employed, 16 Years and Over | 14,082, 100% | 8,220,927 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 30, 0.21%, see rank | 1.17% | 1.90% |
Construction | 913, 6.48%, see rank | 6.97% | 6.49% |
Manufacturing | 763, 5.42%, see rank | 5.53% | 10.62% |
Wholesale Trade | 405, 2.88%, see rank | 2.95% | 2.83% |
Retail Trade | 1,500, 10.65%, see rank | 13.30% | 11.57% |
Transportation, Warehousing, Utilities | 983, 6.98%, see rank | 5.12% | 5.00% |
Information | 289, 2.05%, see rank | 2.10% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 1,490, 10.58%, see rank | 7.77% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 1,609, 11.43%, see rank | 12.23% | 10.66% |
Educational Services, Health Care, Social Assistance | 3,220, 22.87%, see rank | 21.03% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 1,248, 8.86%, see rank | 11.59% | 9.18% |
Public Administration | 946, 6.72%, see rank | 4.88% | 4.94% |
Other Services, Except Public Administration | 686, 4.87%, see rank | 5.36% | 4.95% |
US Census 2000 data
Occupation
32277 Zip Code | Florida | U.S. | |
Civilian Employed, 16 Years and Over | 14,077 | 6,995,047 | 129,721,512 |
Male1 | 7,166, 50.91%, see rank | 53.17% | 53.26% |
Management, Professional, and Related Occupations2 | 2,428, 33.88%, see rank | 29.27% | 31.42% |
Service Occupations2 | 770, 10.75%, see rank | 14.97% | 12.08% |
Sales and Office Occupations2 | 1,732, 24.17%, see rank | 20.30% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 8, 0.11%, see rank | 1.32% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 1,009, 14.08%, see rank | 18.54% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 1,219, 17.01%, see rank | 15.59% | 20.47% |
Female1 | 6,911, 49.09%, see rank | 46.83% | 46.74% |
Management, Professional, and Related Occupations2 | 2,587, 37.43%, see rank | 34.11% | 36.18% |
Service Occupations2 | 922, 13.34%, see rank | 19.13% | 18.03% |
Sales and Office Occupations2 | 3,051, 44.15%, see rank | 40.03% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 8, 0.12%, see rank | 0.44% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 43, 0.62%, see rank | 0.84% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 300, 4.34%, see rank | 5.44% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
32277 Zip Code | Florida | U.S. | |
Civilian Employed, 16 Years and Over | 14,077, 100% | 6,995,047 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 39, 0.28%, see rank | 1.32% | 1.87% |
Construction | 685, 4.87%, see rank | 8.04% | 6.78% |
Manufacturing | 715, 5.08%, see rank | 7.26% | 14.10% |
Wholesale Trade | 591, 4.20%, see rank | 3.98% | 3.60% |
Retail Trade | 1,785, 12.68%, see rank | 13.49% | 11.73% |
Transportation, Warehousing, Utilities | 1,074, 7.63%, see rank | 5.35% | 5.20% |
Information | 525, 3.73%, see rank | 3.08% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 1,979, 14.06%, see rank | 8.06% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 1,559, 11.07%, see rank | 10.57% | 9.30% |
Educational Services, Health Care, Social Assistance | 2,779, 19.74%, see rank | 18.08% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 764, 5.43%, see rank | 10.47% | 7.87% |
Public Administration | 783, 5.56%, see rank | 5.16% | 4.79% |
Other Services, Except Public Administration | 799, 5.68%, see rank | 5.14% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.