31503 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
31503 Zip Code | Georgia | U.S. | |
Civilian Employed, 16 Years and Over | 8,000 | 4,300,074 | 143,435,233 |
Male1 | 4,232, 52.90%, see rank | 51.97% | 52.38% |
Management, Professional, and Related Occupations2 | 1,131, 26.72%, see rank | 31.98% | 33.12% |
Service Occupations2 | 612, 14.46%, see rank | 14.45% | 15.12% |
Sales and Office Occupations2 | 569, 13.45%, see rank | 17.93% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 56, 1.32%, see rank | 0.92% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 540, 12.76%, see rank | 9.27% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 829, 19.59%, see rank | 18.73% | 17.94% |
Female1 | 3,768, 47.10%, see rank | 48.03% | 47.62% |
Management, Professional, and Related Occupations2 | 1,344, 35.67%, see rank | 39.87% | 40.04% |
Service Occupations2 | 788, 20.91%, see rank | 19.69% | 21.52% |
Sales and Office Occupations2 | 1,355, 35.96%, see rank | 32.68% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.23% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 281, 7.46%, see rank | 6.88% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
31503 Zip Code | Georgia | U.S. | |
Civilian Employed, 16 Years and Over | 8,000, 100% | 4,300,074 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 277, 3.46%, see rank | 1.18% | 1.96% |
Construction | 668, 8.35%, see rank | 6.38% | 6.17% |
Manufacturing | 921, 11.51%, see rank | 10.63% | 10.43% |
Wholesale Trade | 254, 3.18%, see rank | 2.90% | 2.75% |
Retail Trade | 1,040, 13.00%, see rank | 11.95% | 11.57% |
Transportation, Warehousing, Utilities | 548, 6.85%, see rank | 5.98% | 4.93% |
Information | 187, 2.34%, see rank | 2.49% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 194, 2.43%, see rank | 6.33% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 494, 6.18%, see rank | 11.42% | 10.89% |
Educational Services, Health Care, Social Assistance | 1,930, 24.13%, see rank | 21.10% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 692, 8.65%, see rank | 9.25% | 9.49% |
Public Administration | 494, 6.18%, see rank | 5.40% | 4.92% |
Other Services, Except Public Administration | 301, 3.76%, see rank | 4.99% | 4.96% |
ACS 2008-2012 data
Occupation
31503 Zip Code | Georgia | U.S. | |
Civilian Employed, 16 Years and Over | 8,011 | 4,277,991 | 141,996,548 |
Male1 | 4,401, 54.94%, see rank | 52.00% | 52.32% |
Management, Professional, and Related Occupations2 | 1,077, 24.47%, see rank | 31.69% | 32.75% |
Service Occupations2 | 519, 11.79%, see rank | 13.85% | 14.76% |
Sales and Office Occupations2 | 696, 15.81%, see rank | 18.07% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 68, 1.55%, see rank | 0.94% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 537, 12.20%, see rank | 9.94% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 892, 20.27%, see rank | 18.77% | 17.87% |
Female1 | 3,610, 45.06%, see rank | 48.00% | 47.68% |
Management, Professional, and Related Occupations2 | 1,174, 32.52%, see rank | 39.32% | 39.35% |
Service Occupations2 | 736, 20.39%, see rank | 19.42% | 21.19% |
Sales and Office Occupations2 | 1,398, 38.73%, see rank | 33.43% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.22% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.33% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 293, 8.12%, see rank | 6.93% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
31503 Zip Code | Georgia | U.S. | |
Civilian Employed, 16 Years and Over | 8,011, 100% | 4,277,991 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 229, 2.86%, see rank | 1.13% | 1.90% |
Construction | 621, 7.75%, see rank | 6.89% | 6.49% |
Manufacturing | 1,024, 12.78%, see rank | 10.91% | 10.62% |
Wholesale Trade | 246, 3.07%, see rank | 3.12% | 2.83% |
Retail Trade | 1,395, 17.41%, see rank | 11.87% | 11.57% |
Transportation, Warehousing, Utilities | 589, 7.35%, see rank | 5.99% | 5.00% |
Information | 86, 1.07%, see rank | 2.54% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 228, 2.85%, see rank | 6.33% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 337, 4.21%, see rank | 11.25% | 10.66% |
Educational Services, Health Care, Social Assistance | 1,893, 23.63%, see rank | 20.80% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 536, 6.69%, see rank | 8.78% | 9.18% |
Public Administration | 539, 6.73%, see rank | 5.37% | 4.94% |
Other Services, Except Public Administration | 288, 3.60%, see rank | 5.02% | 4.95% |
US Census 2000 data
Occupation
31503 Zip Code | Georgia | U.S. | |
Civilian Employed, 16 Years and Over | 8,387 | 3,839,756 | 129,721,512 |
Male1 | 4,582, 54.63%, see rank | 53.43% | 53.26% |
Management, Professional, and Related Occupations2 | 850, 18.55%, see rank | 29.86% | 31.42% |
Service Occupations2 | 556, 12.13%, see rank | 10.77% | 12.08% |
Sales and Office Occupations2 | 686, 14.97%, see rank | 18.00% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 127, 2.77%, see rank | 0.97% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 1,165, 25.43%, see rank | 19.37% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 1,198, 26.15%, see rank | 21.03% | 20.47% |
Female1 | 3,805, 45.37%, see rank | 46.57% | 46.74% |
Management, Professional, and Related Occupations2 | 951, 24.99%, see rank | 35.98% | 36.18% |
Service Occupations2 | 813, 21.37%, see rank | 16.40% | 18.03% |
Sales and Office Occupations2 | 1,592, 41.84%, see rank | 36.85% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 7, 0.18%, see rank | 0.26% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 62, 1.63%, see rank | 1.03% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 380, 9.99%, see rank | 9.48% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
31503 Zip Code | Georgia | U.S. | |
Civilian Employed, 16 Years and Over | 8,387, 100% | 3,839,756 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 272, 3.24%, see rank | 1.39% | 1.87% |
Construction | 584, 6.96%, see rank | 7.94% | 6.78% |
Manufacturing | 1,172, 13.97%, see rank | 14.81% | 14.10% |
Wholesale Trade | 300, 3.58%, see rank | 3.86% | 3.60% |
Retail Trade | 1,278, 15.24%, see rank | 11.97% | 11.73% |
Transportation, Warehousing, Utilities | 753, 8.98%, see rank | 6.02% | 5.20% |
Information | 108, 1.29%, see rank | 3.53% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 333, 3.97%, see rank | 6.54% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 374, 4.46%, see rank | 9.44% | 9.30% |
Educational Services, Health Care, Social Assistance | 1,523, 18.16%, see rank | 17.59% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 445, 5.31%, see rank | 7.15% | 7.87% |
Public Administration | 701, 8.36%, see rank | 5.03% | 4.79% |
Other Services, Except Public Administration | 544, 6.49%, see rank | 4.74% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.