USA.com / South Carolina / Spartanburg County / Boiling Springs, SC / 29316 / Population and Races / Historical First Ancestry Data
29316 Zip Code Historical First Ancestry Data
ACS 2010-2014 data
18,834 (79.63%) out of the total population of 23,652 reported first ancestry.
29316 Zip Code | % of the Total Population | South Carolina | U.S. | |
Arab | 0 | 0.00%, see rank | 0.22% | 0.56% |
Czech | 17 | 0.07%, see rank | 0.16% | 0.47% |
Danish | 22 | 0.09%, see rank | 0.15% | 0.42% |
Dutch | 213 | 0.90%, see rank | 0.92% | 1.40% |
English | 2,381 | 10.07%, see rank | 9.17% | 8.02% |
French | 353 | 1.49%, see rank | 2.15% | 3.34% |
German | 2,056 | 8.69%, see rank | 10.08% | 15.03% |
Greek | 155 | 0.66%, see rank | 0.29% | 0.41% |
Hungarian | 81 | 0.34%, see rank | 0.27% | 0.46% |
Irish | 2,393 | 10.12%, see rank | 9.62% | 10.80% |
Italian | 762 | 3.22%, see rank | 2.87% | 5.52% |
Norwegian | 37 | 0.16%, see rank | 0.37% | 1.42% |
Polish | 562 | 2.38%, see rank | 1.30% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.12% | 0.44% |
Russian | 125 | 0.53%, see rank | 0.36% | 0.92% |
Scotch-Irish | 476 | 2.01%, see rank | 2.38% | 0.99% |
Scottish | 1,293 | 5.47%, see rank | 2.21% | 1.72% |
Subsaharan African | 20 | 0.08%, see rank | 0.88% | 0.95% |
Swedish | 108 | 0.46%, see rank | 0.47% | 1.27% |
Swiss | 131 | 0.55%, see rank | 0.16% | 0.30% |
Ukrainian | 422 | 1.78%, see rank | 0.18% | 0.31% |
American | 3,025 | 12.79%, see rank | 12.63% | 7.12% |
Welsh | 182 | 0.77%, see rank | 0.50% | 0.57% |
ACS 2008-2012 data
18,138 (81.91%) out of the total population of 22,144 reported first ancestry.
29316 Zip Code | % of the Total Population | South Carolina | U.S. | |
Arab | 0 | 0.00%, see rank | 0.21% | 0.53% |
Czech | 28 | 0.13%, see rank | 0.16% | 0.50% |
Danish | 13 | 0.06%, see rank | 0.15% | 0.45% |
Dutch | 266 | 1.20%, see rank | 0.95% | 1.51% |
English | 2,261 | 10.21%, see rank | 9.23% | 8.53% |
French | 414 | 1.87%, see rank | 2.23% | 3.54% |
German | 2,210 | 9.98%, see rank | 10.22% | 15.79% |
Greek | 135 | 0.61%, see rank | 0.29% | 0.42% |
Hungarian | 55 | 0.25%, see rank | 0.24% | 0.48% |
Irish | 2,491 | 11.25%, see rank | 9.75% | 11.36% |
Italian | 539 | 2.43%, see rank | 2.81% | 5.66% |
Norwegian | 61 | 0.28%, see rank | 0.37% | 1.46% |
Polish | 773 | 3.49%, see rank | 1.31% | 3.13% |
Portuguese | 0 | 0.00%, see rank | 0.11% | 0.46% |
Russian | 164 | 0.74%, see rank | 0.34% | 0.97% |
Scotch-Irish | 768 | 3.47%, see rank | 2.58% | 1.07% |
Scottish | 839 | 3.79%, see rank | 2.13% | 1.81% |
Subsaharan African | 0 | 0.00%, see rank | 1.00% | 0.93% |
Swedish | 43 | 0.19%, see rank | 0.48% | 1.34% |
Swiss | 64 | 0.29%, see rank | 0.19% | 0.31% |
Ukrainian | 272 | 1.23%, see rank | 0.15% | 0.31% |
American | 3,469 | 15.67%, see rank | 13.04% | 6.72% |
Welsh | 204 | 0.92%, see rank | 0.50% | 0.60% |
US Census 2000 data
10,223 (68.07%) out of the total population of 15,018 reported first ancestry.
29316 Zip Code | % of the Total Population | South Carolina | U.S. | |
Arab | 8 | 0.05%, see rank | 0.13% | 0.36% |
Czech | 22 | 0.15%, see rank | 0.06% | 0.27% |
Danish | 19 | 0.13%, see rank | 0.08% | 0.30% |
Dutch | 141 | 0.94%, see rank | 0.56% | 0.91% |
English | 1,299 | 8.65%, see rank | 6.30% | 5.91% |
French | 372 | 2.48%, see rank | 1.39% | 2.39% |
German | 1,043 | 6.94%, see rank | 6.01% | 10.81% |
Greek | 8 | 0.05%, see rank | 0.19% | 0.34% |
Hungarian | 9 | 0.06%, see rank | 0.13% | 0.32% |
Irish | 1,278 | 8.51%, see rank | 5.42% | 6.85% |
Italian | 233 | 1.55%, see rank | 1.64% | 4.59% |
Norwegian | 31 | 0.21%, see rank | 0.27% | 1.15% |
Polish | 83 | 0.55%, see rank | 0.64% | 2.24% |
Portuguese | 14 | 0.09%, see rank | 0.05% | 0.33% |
Russian | 23 | 0.15%, see rank | 0.16% | 0.68% |
Scotch-Irish | 508 | 3.38%, see rank | 2.53% | 1.17% |
Scottish | 92 | 0.61%, see rank | 1.30% | 1.12% |
Subsaharan African | 58 | 0.39%, see rank | 0.78% | 0.61% |
Swedish | 43 | 0.29%, see rank | 0.27% | 0.87% |
Swiss | 12 | 0.08%, see rank | 0.10% | 0.19% |
Ukrainian | 4 | 0.03%, see rank | 0.05% | 0.24% |
American | 3,001 | 19.98%, see rank | 13.90% | 7.33% |
Welsh | 0 | 0.00%, see rank | 0.23% | 0.31% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.