USA.com / North Carolina / Wayne County / Dudley, NC / 28333 / Population and Races / Historical School Enrollment Data
28333 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 10,704
28333 Zip Code | North Carolina | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 342 | 93.86% | 6.14% | 71.10% | 28.90% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 1,029 | 93.59%, see rank | 6.41%, see rank | 90.90% | 9.10% | 89.86% | 10.14% |
High School (Grades 9-12) | 598 | 100.00%, see rank | 0.00%, see rank | 92.04% | 7.96% | 90.60% | 9.40% |
College | 624 | 77.88%, see rank | 22.12%, see rank | 82.15% | 17.85% | 78.37% | 21.63% |
Graduate School | 44 | 77.27%, see rank | 22.73%, see rank | 65.79% | 34.21% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 11,493
28333 Zip Code | North Carolina | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 192 | 88.54% | 11.46% | 69.58% | 30.42% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 1,426 | 92.01%, see rank | 7.99%, see rank | 90.70% | 9.30% | 89.62% | 10.38% |
High School (Grades 9-12) | 572 | 100.00%, see rank | 0.00%, see rank | 91.96% | 8.04% | 90.52% | 9.48% |
College | 669 | 74.74%, see rank | 25.26%, see rank | 81.77% | 18.23% | 77.79% | 22.21% |
Graduate School | 108 | 51.85%, see rank | 48.15%, see rank | 66.87% | 33.13% | 58.62% | 41.38% |
US Census 2000 data
Total population: 11,543
28333 Zip Code | North Carolina | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 426 | 77.70% | 22.30% | 68.87% | 31.13% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 1,618 | 97.40%, see rank | 2.60%, see rank | 91.76% | 8.24% | 89.11% | 10.89% |
High School (Grades 9-12) | 770 | 94.42%, see rank | 5.58%, see rank | 93.15% | 6.85% | 90.65% | 9.35% |
College | 332 | 89.46%, see rank | 10.54%, see rank | 79.84% | 20.16% | 77.59% | 22.41% |
Graduate School | 19 | 52.63%, see rank | 47.37%, see rank | 70.91% | 29.09% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.