USA.com / North Carolina / Garner, NC / 27529 / Population and Races / Historical Household and Family Data
27529 Zip Code Historical Household and Family Data
ACS 2010-2014 data
Total population: 43,809
27529 Zip Code | North Carolina | U.S. | |
Total Households | 15,813, 100% | 3,742,514 | 116,211,092 |
Average Household Size | 2.75, see rank | 2.54 | 2.63 |
1 Person Households | 3,994, 25.26%, see rank | 27.90% | 27.57% |
2 or More Person Households | 11,819, 74.74%, see rank | 72.10% | 72.43% |
Family Households (Families) | 11,018, 69.68%, see rank | 66.40% | 66.22% |
Average Family Size | 3.40, see rank | 3.18 | 3.32 |
Married-Couple Family | 8,433, 53.33%, see rank | 48.20% | 48.42% |
Nonfamily Households | 4,795, 30.32%, see rank | 33.60% | 33.78% |
US Census 2010 data
Total population: 42,128
27529 Zip Code | North Carolina | U.S. | |
Total Households | 15,757, 100% | 3,745,155 | 116,716,292 |
Average Household Size | 2.65, see rank | 2.48 | 2.58 |
1 Person Households | 3,537, 22.45%, see rank | 27.00% | 26.74% |
2 or More Person Households | 12,220, 77.55%, see rank | 73.00% | 73.26% |
Family Households (Families) | 11,334, 71.93%, see rank | 66.73% | 66.43% |
Average Family Size | 3.11, see rank | 3.01 | 3.14 |
Married-Couple Family | 8,562, 54.34%, see rank | 48.38% | 48.42% |
Nonfamily Households | 4,423, 28.07%, see rank | 33.27% | 33.57% |
ACS 2008-2012 data
Total population: 42,161
27529 Zip Code | North Carolina | U.S. | |
Total Households | 15,511, 100% | 3,693,221 | 115,226,802 |
Average Household Size | 2.70, see rank | 2.51 | 2.61 |
1 Person Households | 3,805, 24.53%, see rank | 27.67% | 27.45% |
2 or More Person Households | 11,706, 75.47%, see rank | 72.33% | 72.55% |
Family Households (Families) | 10,908, 70.32%, see rank | 66.74% | 66.47% |
Average Family Size | 3.32, see rank | 3.15 | 3.29 |
Married-Couple Family | 8,723, 56.24%, see rank | 48.99% | 48.97% |
Nonfamily Households | 4,603, 29.68%, see rank | 33.26% | 33.53% |
US Census 2000 data
Total population: 30,289
27529 Zip Code | North Carolina | U.S. | |
Total Households | 11,486, 100% | 3,132,013 | 105,480,101 |
Average Household Size | 2.61, see rank | 2.49 | 2.59 |
1 Person Households | 2,373, 20.66%, see rank | 25.39% | 25.82% |
2 or More Person Households | 9,113, 79.34%, see rank | 74.61% | 74.18% |
Family Households (Families) | 8,467, 73.72%, see rank | 68.93% | 68.06% |
Average Family Size | 3.03, see rank | 2.98 | 3.14 |
Married-Couple Family | 6,766, 58.91%, see rank | 52.53% | 51.66% |
Nonfamily Households | 3,019, 26.28%, see rank | 31.07% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.