USA.com / Virginia / Pittsylvania County / Ringgold, VA / 24586 / Income and Careers / Historical Careers Data
24586 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
24586 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 2,522 | 3,936,638 | 143,435,233 |
Male1 | 1,156, 45.84%, see rank | 51.61% | 52.38% |
Management, Professional, and Related Occupations2 | 186, 16.09%, see rank | 39.95% | 33.12% |
Service Occupations2 | 53, 4.58%, see rank | 14.02% | 15.12% |
Sales and Office Occupations2 | 196, 16.96%, see rank | 16.24% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 13, 1.12%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 158, 13.67%, see rank | 9.43% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 497, 42.99%, see rank | 14.05% | 17.94% |
Female1 | 1,366, 54.16%, see rank | 48.39% | 47.62% |
Management, Professional, and Related Occupations2 | 453, 33.16%, see rank | 45.17% | 40.04% |
Service Occupations2 | 229, 16.76%, see rank | 19.77% | 21.52% |
Sales and Office Occupations2 | 527, 38.58%, see rank | 29.79% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.15% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.34% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 157, 11.49%, see rank | 4.52% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
24586 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 2,522, 100% | 3,936,638 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 61, 2.42%, see rank | 1.05% | 1.96% |
Construction | 208, 8.25%, see rank | 6.45% | 6.17% |
Manufacturing | 514, 20.38%, see rank | 7.36% | 10.43% |
Wholesale Trade | 108, 4.28%, see rank | 1.93% | 2.75% |
Retail Trade | 313, 12.41%, see rank | 10.80% | 11.57% |
Transportation, Warehousing, Utilities | 117, 4.64%, see rank | 4.12% | 4.93% |
Information | 12, 0.48%, see rank | 2.13% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 72, 2.85%, see rank | 6.33% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 82, 3.25%, see rank | 14.72% | 10.89% |
Educational Services, Health Care, Social Assistance | 655, 25.97%, see rank | 21.68% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 209, 8.29%, see rank | 8.81% | 9.49% |
Public Administration | 91, 3.61%, see rank | 9.37% | 4.92% |
Other Services, Except Public Administration | 80, 3.17%, see rank | 5.25% | 4.96% |
ACS 2008-2012 data
Occupation
24586 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 2,576 | 3,867,416 | 141,996,548 |
Male1 | 1,294, 50.23%, see rank | 51.47% | 52.32% |
Management, Professional, and Related Occupations2 | 245, 18.93%, see rank | 39.59% | 32.75% |
Service Occupations2 | 175, 13.52%, see rank | 13.45% | 14.76% |
Sales and Office Occupations2 | 229, 17.70%, see rank | 16.18% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 31, 2.40%, see rank | 0.68% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 181, 13.99%, see rank | 9.96% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 343, 26.51%, see rank | 14.26% | 17.87% |
Female1 | 1,282, 49.77%, see rank | 48.53% | 47.68% |
Management, Professional, and Related Occupations2 | 485, 37.83%, see rank | 44.33% | 39.35% |
Service Occupations2 | 200, 15.60%, see rank | 19.17% | 21.19% |
Sales and Office Occupations2 | 446, 34.79%, see rank | 30.86% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.16% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.40% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 151, 11.78%, see rank | 4.82% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
24586 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 2,576, 100% | 3,867,416 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 58, 2.25%, see rank | 1.05% | 1.90% |
Construction | 292, 11.34%, see rank | 6.85% | 6.49% |
Manufacturing | 521, 20.23%, see rank | 7.69% | 10.62% |
Wholesale Trade | 79, 3.07%, see rank | 2.02% | 2.83% |
Retail Trade | 287, 11.14%, see rank | 10.90% | 11.57% |
Transportation, Warehousing, Utilities | 96, 3.73%, see rank | 4.13% | 5.00% |
Information | 0, 0.00%, see rank | 2.30% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 96, 3.73%, see rank | 6.54% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 177, 6.87%, see rank | 14.52% | 10.66% |
Educational Services, Health Care, Social Assistance | 660, 25.62%, see rank | 21.21% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 137, 5.32%, see rank | 8.33% | 9.18% |
Public Administration | 104, 4.04%, see rank | 9.20% | 4.94% |
Other Services, Except Public Administration | 69, 2.68%, see rank | 5.26% | 4.95% |
US Census 2000 data
Occupation
24586 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 2,726 | 3,412,647 | 129,721,512 |
Male1 | 1,535, 56.31%, see rank | 52.12% | 53.26% |
Management, Professional, and Related Occupations2 | 173, 11.27%, see rank | 36.65% | 31.42% |
Service Occupations2 | 94, 6.12%, see rank | 11.08% | 12.08% |
Sales and Office Occupations2 | 208, 13.55%, see rank | 16.53% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 15, 0.98%, see rank | 0.73% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 497, 32.38%, see rank | 17.73% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 548, 35.70%, see rank | 17.28% | 20.47% |
Female1 | 1,191, 43.69%, see rank | 47.88% | 46.74% |
Management, Professional, and Related Occupations2 | 269, 22.59%, see rank | 39.97% | 36.18% |
Service Occupations2 | 208, 17.46%, see rank | 16.59% | 18.03% |
Sales and Office Occupations2 | 434, 36.44%, see rank | 35.16% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.20% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 8, 0.67%, see rank | 0.75% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 272, 22.84%, see rank | 7.32% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
24586 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 2,726, 100% | 3,412,647 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 33, 1.21%, see rank | 1.27% | 1.87% |
Construction | 349, 12.80%, see rank | 7.33% | 6.78% |
Manufacturing | 922, 33.82%, see rank | 11.34% | 14.10% |
Wholesale Trade | 93, 3.41%, see rank | 2.74% | 3.60% |
Retail Trade | 298, 10.93%, see rank | 11.41% | 11.73% |
Transportation, Warehousing, Utilities | 108, 3.96%, see rank | 4.64% | 5.20% |
Information | 17, 0.62%, see rank | 3.83% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 90, 3.30%, see rank | 6.63% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 119, 4.37%, see rank | 11.59% | 9.30% |
Educational Services, Health Care, Social Assistance | 360, 13.21%, see rank | 18.35% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 97, 3.56%, see rank | 7.21% | 7.87% |
Public Administration | 108, 3.96%, see rank | 8.27% | 4.79% |
Other Services, Except Public Administration | 132, 4.84%, see rank | 5.38% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.