USA.com / Virginia / Chesapeake City County / Chesapeake, VA / 23323 / Income and Careers / Historical Careers Data
23323 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
23323 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 16,783 | 3,936,638 | 143,435,233 |
Male1 | 8,582, 51.14%, see rank | 51.61% | 52.38% |
Management, Professional, and Related Occupations2 | 2,538, 29.57%, see rank | 39.95% | 33.12% |
Service Occupations2 | 1,214, 14.15%, see rank | 14.02% | 15.12% |
Sales and Office Occupations2 | 1,170, 13.63%, see rank | 16.24% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 74, 0.86%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 899, 10.48%, see rank | 9.43% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 1,845, 21.50%, see rank | 14.05% | 17.94% |
Female1 | 8,201, 48.86%, see rank | 48.39% | 47.62% |
Management, Professional, and Related Occupations2 | 3,342, 40.75%, see rank | 45.17% | 40.04% |
Service Occupations2 | 1,475, 17.99%, see rank | 19.77% | 21.52% |
Sales and Office Occupations2 | 2,930, 35.73%, see rank | 29.79% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 13, 0.16%, see rank | 0.15% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.34% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 423, 5.16%, see rank | 4.52% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
23323 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 16,783, 100% | 3,936,638 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 131, 0.78%, see rank | 1.05% | 1.96% |
Construction | 1,220, 7.27%, see rank | 6.45% | 6.17% |
Manufacturing | 1,623, 9.67%, see rank | 7.36% | 10.43% |
Wholesale Trade | 355, 2.12%, see rank | 1.93% | 2.75% |
Retail Trade | 2,253, 13.42%, see rank | 10.80% | 11.57% |
Transportation, Warehousing, Utilities | 1,207, 7.19%, see rank | 4.12% | 4.93% |
Information | 391, 2.33%, see rank | 2.13% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 778, 4.64%, see rank | 6.33% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 1,543, 9.19%, see rank | 14.72% | 10.89% |
Educational Services, Health Care, Social Assistance | 3,441, 20.50%, see rank | 21.68% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 1,342, 8.00%, see rank | 8.81% | 9.49% |
Public Administration | 1,672, 9.96%, see rank | 9.37% | 4.92% |
Other Services, Except Public Administration | 827, 4.93%, see rank | 5.25% | 4.96% |
ACS 2008-2012 data
Occupation
23323 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 16,890 | 3,867,416 | 141,996,548 |
Male1 | 8,630, 51.10%, see rank | 51.47% | 52.32% |
Management, Professional, and Related Occupations2 | 2,571, 29.79%, see rank | 39.59% | 32.75% |
Service Occupations2 | 1,147, 13.29%, see rank | 13.45% | 14.76% |
Sales and Office Occupations2 | 1,369, 15.86%, see rank | 16.18% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 13, 0.15%, see rank | 0.68% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 1,169, 13.55%, see rank | 9.96% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 1,578, 18.29%, see rank | 14.26% | 17.87% |
Female1 | 8,260, 48.90%, see rank | 48.53% | 47.68% |
Management, Professional, and Related Occupations2 | 3,313, 40.11%, see rank | 44.33% | 39.35% |
Service Occupations2 | 1,338, 16.20%, see rank | 19.17% | 21.19% |
Sales and Office Occupations2 | 2,972, 35.98%, see rank | 30.86% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 21, 0.25%, see rank | 0.16% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.40% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 585, 7.08%, see rank | 4.82% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
23323 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 16,890, 100% | 3,867,416 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 107, 0.63%, see rank | 1.05% | 1.90% |
Construction | 1,453, 8.60%, see rank | 6.85% | 6.49% |
Manufacturing | 1,552, 9.19%, see rank | 7.69% | 10.62% |
Wholesale Trade | 556, 3.29%, see rank | 2.02% | 2.83% |
Retail Trade | 2,288, 13.55%, see rank | 10.90% | 11.57% |
Transportation, Warehousing, Utilities | 859, 5.09%, see rank | 4.13% | 5.00% |
Information | 444, 2.63%, see rank | 2.30% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 813, 4.81%, see rank | 6.54% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 1,439, 8.52%, see rank | 14.52% | 10.66% |
Educational Services, Health Care, Social Assistance | 3,613, 21.39%, see rank | 21.21% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 1,291, 7.64%, see rank | 8.33% | 9.18% |
Public Administration | 1,522, 9.01%, see rank | 9.20% | 4.94% |
Other Services, Except Public Administration | 953, 5.64%, see rank | 5.26% | 4.95% |
US Census 2000 data
Occupation
23323 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 14,022 | 3,412,647 | 129,721,512 |
Male1 | 7,088, 50.55%, see rank | 52.12% | 53.26% |
Management, Professional, and Related Occupations2 | 1,763, 24.87%, see rank | 36.65% | 31.42% |
Service Occupations2 | 743, 10.48%, see rank | 11.08% | 12.08% |
Sales and Office Occupations2 | 1,087, 15.34%, see rank | 16.53% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 12, 0.17%, see rank | 0.73% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 2,021, 28.51%, see rank | 17.73% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 1,462, 20.63%, see rank | 17.28% | 20.47% |
Female1 | 6,934, 49.45%, see rank | 47.88% | 46.74% |
Management, Professional, and Related Occupations2 | 2,422, 34.93%, see rank | 39.97% | 36.18% |
Service Occupations2 | 1,177, 16.97%, see rank | 16.59% | 18.03% |
Sales and Office Occupations2 | 2,711, 39.10%, see rank | 35.16% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.20% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 122, 1.76%, see rank | 0.75% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 502, 7.24%, see rank | 7.32% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
23323 Zip Code | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 14,022, 100% | 3,412,647 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 48, 0.34%, see rank | 1.27% | 1.87% |
Construction | 1,391, 9.92%, see rank | 7.33% | 6.78% |
Manufacturing | 1,505, 10.73%, see rank | 11.34% | 14.10% |
Wholesale Trade | 431, 3.07%, see rank | 2.74% | 3.60% |
Retail Trade | 1,728, 12.32%, see rank | 11.41% | 11.73% |
Transportation, Warehousing, Utilities | 940, 6.70%, see rank | 4.64% | 5.20% |
Information | 401, 2.86%, see rank | 3.83% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 783, 5.58%, see rank | 6.63% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 1,197, 8.54%, see rank | 11.59% | 9.30% |
Educational Services, Health Care, Social Assistance | 2,861, 20.40%, see rank | 18.35% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 778, 5.55%, see rank | 7.21% | 7.87% |
Public Administration | 1,300, 9.27%, see rank | 8.27% | 4.79% |
Other Services, Except Public Administration | 659, 4.70%, see rank | 5.38% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.