23238 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 26,077
23238 Zip Code | Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 777 | 49.16% | 50.84% | 63.13% | 36.87% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 2,619 | 75.83%, see rank | 24.17%, see rank | 90.08% | 9.92% | 89.86% | 10.14% |
High School (Grades 9-12) | 1,339 | 77.89%, see rank | 22.11%, see rank | 91.63% | 8.37% | 90.60% | 9.40% |
College | 1,228 | 84.12%, see rank | 15.88%, see rank | 79.69% | 20.31% | 78.37% | 21.63% |
Graduate School | 583 | 69.64%, see rank | 30.36%, see rank | 62.00% | 38.00% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 25,251
23238 Zip Code | Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 644 | 36.65% | 63.35% | 61.73% | 38.27% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 2,400 | 74.63%, see rank | 25.38%, see rank | 89.83% | 10.17% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,180 | 79.92%, see rank | 20.08%, see rank | 91.69% | 8.31% | 90.52% | 9.48% |
College | 1,103 | 83.86%, see rank | 16.14%, see rank | 79.47% | 20.53% | 77.79% | 22.21% |
Graduate School | 571 | 81.79%, see rank | 18.21%, see rank | 62.64% | 37.36% | 58.62% | 41.38% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.