USA.com / Maryland / Baltimore County / Towson, MD / 21204 / Population and Races / Historical First Ancestry Data
21204 Zip Code Historical First Ancestry Data
ACS 2010-2014 data
16,967 (83.71%) out of the total population of 20,269 reported first ancestry.
21204 Zip Code | % of the Total Population | Maryland | U.S. | |
Arab | 278 | 1.37%, see rank | 0.48% | 0.56% |
Czech | 114 | 0.56%, see rank | 0.38% | 0.47% |
Danish | 50 | 0.25%, see rank | 0.18% | 0.42% |
Dutch | 194 | 0.96%, see rank | 0.86% | 1.40% |
English | 2,268 | 11.19%, see rank | 7.82% | 8.02% |
French | 547 | 2.70%, see rank | 1.89% | 3.34% |
German | 3,564 | 17.58%, see rank | 14.69% | 15.03% |
Greek | 178 | 0.88%, see rank | 0.59% | 0.41% |
Hungarian | 72 | 0.36%, see rank | 0.41% | 0.46% |
Irish | 3,123 | 15.41%, see rank | 11.24% | 10.80% |
Italian | 1,531 | 7.55%, see rank | 5.21% | 5.52% |
Norwegian | 61 | 0.30%, see rank | 0.51% | 1.42% |
Polish | 689 | 3.40%, see rank | 3.31% | 3.01% |
Portuguese | 32 | 0.16%, see rank | 0.18% | 0.44% |
Russian | 315 | 1.55%, see rank | 1.33% | 0.92% |
Scotch-Irish | 231 | 1.14%, see rank | 0.75% | 0.99% |
Scottish | 467 | 2.30%, see rank | 1.63% | 1.72% |
Subsaharan African | 189 | 0.93%, see rank | 3.62% | 0.95% |
Swedish | 146 | 0.72%, see rank | 0.58% | 1.27% |
Swiss | 12 | 0.06%, see rank | 0.20% | 0.30% |
Ukrainian | 66 | 0.33%, see rank | 0.37% | 0.31% |
American | 1,916 | 9.45%, see rank | 5.14% | 7.12% |
Welsh | 192 | 0.95%, see rank | 0.63% | 0.57% |
ACS 2008-2012 data
18,123 (90.93%) out of the total population of 19,930 reported first ancestry.
21204 Zip Code | % of the Total Population | Maryland | U.S. | |
Arab | 276 | 1.38%, see rank | 0.46% | 0.53% |
Czech | 195 | 0.98%, see rank | 0.43% | 0.50% |
Danish | 26 | 0.13%, see rank | 0.21% | 0.45% |
Dutch | 170 | 0.85%, see rank | 0.95% | 1.51% |
English | 2,488 | 12.48%, see rank | 8.43% | 8.53% |
French | 590 | 2.96%, see rank | 2.08% | 3.54% |
German | 4,038 | 20.26%, see rank | 15.67% | 15.79% |
Greek | 147 | 0.74%, see rank | 0.59% | 0.42% |
Hungarian | 164 | 0.82%, see rank | 0.43% | 0.48% |
Irish | 3,247 | 16.29%, see rank | 11.84% | 11.36% |
Italian | 1,623 | 8.14%, see rank | 5.34% | 5.66% |
Norwegian | 123 | 0.62%, see rank | 0.51% | 1.46% |
Polish | 788 | 3.95%, see rank | 3.44% | 3.13% |
Portuguese | 5 | 0.03%, see rank | 0.18% | 0.46% |
Russian | 211 | 1.06%, see rank | 1.45% | 0.97% |
Scotch-Irish | 298 | 1.50%, see rank | 0.84% | 1.07% |
Scottish | 500 | 2.51%, see rank | 1.70% | 1.81% |
Subsaharan African | 227 | 1.14%, see rank | 3.17% | 0.93% |
Swedish | 67 | 0.34%, see rank | 0.61% | 1.34% |
Swiss | 28 | 0.14%, see rank | 0.22% | 0.31% |
Ukrainian | 80 | 0.40%, see rank | 0.40% | 0.31% |
American | 2,045 | 10.26%, see rank | 4.77% | 6.72% |
Welsh | 233 | 1.17%, see rank | 0.69% | 0.60% |
US Census 2000 data
16,399 (81.36%) out of the total population of 20,157 reported first ancestry.
21204 Zip Code | % of the Total Population | Maryland | U.S. | |
Arab | 137 | 0.68%, see rank | 0.32% | 0.36% |
Czech | 102 | 0.51%, see rank | 0.21% | 0.27% |
Danish | 59 | 0.29%, see rank | 0.13% | 0.30% |
Dutch | 142 | 0.70%, see rank | 0.52% | 0.91% |
English | 2,390 | 11.86%, see rank | 6.01% | 5.91% |
French | 398 | 1.97%, see rank | 1.31% | 2.39% |
German | 2,838 | 14.08%, see rank | 10.82% | 10.81% |
Greek | 274 | 1.36%, see rank | 0.51% | 0.34% |
Hungarian | 46 | 0.23%, see rank | 0.27% | 0.32% |
Irish | 2,731 | 13.55%, see rank | 7.46% | 6.85% |
Italian | 1,165 | 5.78%, see rank | 4.06% | 4.59% |
Norwegian | 126 | 0.63%, see rank | 0.35% | 1.15% |
Polish | 546 | 2.71%, see rank | 2.44% | 2.24% |
Portuguese | 0 | 0.00%, see rank | 0.12% | 0.33% |
Russian | 298 | 1.48%, see rank | 1.10% | 0.68% |
Scotch-Irish | 349 | 1.73%, see rank | 0.95% | 1.17% |
Scottish | 376 | 1.87%, see rank | 1.10% | 1.12% |
Subsaharan African | 142 | 0.70%, see rank | 1.81% | 0.61% |
Swedish | 90 | 0.45%, see rank | 0.36% | 0.87% |
Swiss | 64 | 0.32%, see rank | 0.13% | 0.19% |
Ukrainian | 82 | 0.41%, see rank | 0.28% | 0.24% |
American | 777 | 3.85%, see rank | 5.77% | 7.33% |
Welsh | 111 | 0.55%, see rank | 0.38% | 0.31% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.