USA.com / Delaware / Kent County / Marydel, DE / 19964 / Income and Careers / Historical Careers Data
19964 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
19964 Zip Code | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 713 | 426,103 | 143,435,233 |
Male1 | 407, 57.08%, see rank | 50.36% | 52.38% |
Management, Professional, and Related Occupations2 | 91, 22.36%, see rank | 33.83% | 33.12% |
Service Occupations2 | 62, 15.23%, see rank | 16.13% | 15.12% |
Sales and Office Occupations2 | 29, 7.13%, see rank | 16.94% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.68% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 75, 18.43%, see rank | 9.07% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 124, 30.47%, see rank | 16.62% | 17.94% |
Female1 | 306, 42.92%, see rank | 49.64% | 47.62% |
Management, Professional, and Related Occupations2 | 55, 17.97%, see rank | 42.53% | 40.04% |
Service Occupations2 | 77, 25.16%, see rank | 20.14% | 21.52% |
Sales and Office Occupations2 | 107, 34.97%, see rank | 31.94% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.15% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.12% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 67, 21.90%, see rank | 4.86% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
19964 Zip Code | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 713, 100% | 426,103 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 25, 3.51%, see rank | 1.01% | 1.96% |
Construction | 92, 12.90%, see rank | 6.05% | 6.17% |
Manufacturing | 66, 9.26%, see rank | 9.32% | 10.43% |
Wholesale Trade | 0, 0.00%, see rank | 2.02% | 2.75% |
Retail Trade | 72, 10.10%, see rank | 12.18% | 11.57% |
Transportation, Warehousing, Utilities | 21, 2.95%, see rank | 4.75% | 4.93% |
Information | 0, 0.00%, see rank | 1.62% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 14, 1.96%, see rank | 9.96% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 25, 3.51%, see rank | 9.75% | 10.89% |
Educational Services, Health Care, Social Assistance | 232, 32.54%, see rank | 24.27% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 39, 5.47%, see rank | 8.79% | 9.49% |
Public Administration | 49, 6.87%, see rank | 5.91% | 4.92% |
Other Services, Except Public Administration | 78, 10.94%, see rank | 4.37% | 4.96% |
ACS 2008-2012 data
Occupation
19964 Zip Code | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 837 | 422,219 | 141,996,548 |
Male1 | 492, 58.78%, see rank | 50.37% | 52.32% |
Management, Professional, and Related Occupations2 | 154, 31.30%, see rank | 33.36% | 32.75% |
Service Occupations2 | 40, 8.13%, see rank | 15.97% | 14.76% |
Sales and Office Occupations2 | 78, 15.85%, see rank | 17.40% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.63% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 99, 20.12%, see rank | 9.71% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 102, 20.73%, see rank | 16.12% | 17.87% |
Female1 | 345, 41.22%, see rank | 49.63% | 47.68% |
Management, Professional, and Related Occupations2 | 73, 21.16%, see rank | 41.38% | 39.35% |
Service Occupations2 | 79, 22.90%, see rank | 19.94% | 21.19% |
Sales and Office Occupations2 | 148, 42.90%, see rank | 33.02% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.25% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.14% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 45, 13.04%, see rank | 4.97% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
19964 Zip Code | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 837, 100% | 422,219 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 45, 5.38%, see rank | 1.09% | 1.90% |
Construction | 137, 16.37%, see rank | 6.68% | 6.49% |
Manufacturing | 55, 6.57%, see rank | 9.42% | 10.62% |
Wholesale Trade | 7, 0.84%, see rank | 2.12% | 2.83% |
Retail Trade | 126, 15.05%, see rank | 12.11% | 11.57% |
Transportation, Warehousing, Utilities | 0, 0.00%, see rank | 4.61% | 5.00% |
Information | 0, 0.00%, see rank | 1.85% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 62, 7.41%, see rank | 9.98% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 24, 2.87%, see rank | 9.74% | 10.66% |
Educational Services, Health Care, Social Assistance | 205, 24.49%, see rank | 23.64% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 44, 5.26%, see rank | 8.72% | 9.18% |
Public Administration | 70, 8.36%, see rank | 5.71% | 4.94% |
Other Services, Except Public Administration | 62, 7.41%, see rank | 4.32% | 4.95% |
US Census 2000 data
Occupation
19964 Zip Code | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 456 | 376,811 | 129,721,512 |
Male1 | 233, 51.10%, see rank | 51.69% | 53.26% |
Management, Professional, and Related Occupations2 | 41, 17.60%, see rank | 32.69% | 31.42% |
Service Occupations2 | 26, 11.16%, see rank | 12.63% | 12.08% |
Sales and Office Occupations2 | 31, 13.30%, see rank | 17.57% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 6, 2.58%, see rank | 0.73% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 96, 41.20%, see rank | 17.80% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 33, 14.16%, see rank | 18.58% | 20.47% |
Female1 | 223, 48.90%, see rank | 48.31% | 46.74% |
Management, Professional, and Related Occupations2 | 36, 16.14%, see rank | 38.01% | 36.18% |
Service Occupations2 | 29, 13.00%, see rank | 16.65% | 18.03% |
Sales and Office Occupations2 | 111, 49.78%, see rank | 38.36% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.28% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 6, 2.69%, see rank | 0.70% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 41, 18.39%, see rank | 6.00% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
19964 Zip Code | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 456, 100% | 376,811 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 12, 2.63%, see rank | 1.07% | 1.87% |
Construction | 79, 17.32%, see rank | 7.40% | 6.78% |
Manufacturing | 58, 12.72%, see rank | 13.19% | 14.10% |
Wholesale Trade | 21, 4.61%, see rank | 2.76% | 3.60% |
Retail Trade | 46, 10.09%, see rank | 11.56% | 11.73% |
Transportation, Warehousing, Utilities | 13, 2.85%, see rank | 4.78% | 5.20% |
Information | 12, 2.63%, see rank | 1.90% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 26, 5.70%, see rank | 11.62% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 34, 7.46%, see rank | 9.26% | 9.30% |
Educational Services, Health Care, Social Assistance | 45, 9.87%, see rank | 19.39% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 41, 8.99%, see rank | 7.69% | 7.87% |
Public Administration | 58, 12.72%, see rank | 5.20% | 4.79% |
Other Services, Except Public Administration | 11, 2.41%, see rank | 4.18% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.