USA.com / Pennsylvania / Lancaster County / Adamstown, PA / 19501 / Income and Careers / Historical Careers Data
19501 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
19501 Zip Code | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 501 | 5,946,480 | 143,435,233 |
Male1 | 248, 49.50%, see rank | 51.67% | 52.38% |
Management, Professional, and Related Occupations2 | 51, 20.56%, see rank | 33.03% | 33.12% |
Service Occupations2 | 19, 7.66%, see rank | 14.05% | 15.12% |
Sales and Office Occupations2 | 70, 28.23%, see rank | 16.97% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 50, 20.16%, see rank | 8.62% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 52, 20.97%, see rank | 20.53% | 17.94% |
Female1 | 253, 50.50%, see rank | 48.33% | 47.62% |
Management, Professional, and Related Occupations2 | 89, 35.18%, see rank | 40.12% | 40.04% |
Service Occupations2 | 68, 26.88%, see rank | 21.25% | 21.52% |
Sales and Office Occupations2 | 84, 33.20%, see rank | 32.14% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.22% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.22% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 12, 4.74%, see rank | 5.82% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
19501 Zip Code | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 501, 100% | 5,946,480 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 0, 0.00%, see rank | 1.44% | 1.96% |
Construction | 49, 9.78%, see rank | 5.71% | 6.17% |
Manufacturing | 49, 9.78%, see rank | 12.19% | 10.43% |
Wholesale Trade | 24, 4.79%, see rank | 2.81% | 2.75% |
Retail Trade | 109, 21.76%, see rank | 11.77% | 11.57% |
Transportation, Warehousing, Utilities | 34, 6.79%, see rank | 5.07% | 4.93% |
Information | 22, 4.39%, see rank | 1.74% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 16, 3.19%, see rank | 6.42% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 47, 9.38%, see rank | 9.76% | 10.89% |
Educational Services, Health Care, Social Assistance | 87, 17.37%, see rank | 25.97% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 38, 7.58%, see rank | 8.32% | 9.49% |
Public Administration | 13, 2.59%, see rank | 4.15% | 4.92% |
Other Services, Except Public Administration | 13, 2.59%, see rank | 4.65% | 4.96% |
ACS 2008-2012 data
Occupation
19501 Zip Code | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 480 | 5,930,125 | 141,996,548 |
Male1 | 287, 59.79%, see rank | 51.73% | 52.32% |
Management, Professional, and Related Occupations2 | 75, 26.13%, see rank | 32.75% | 32.75% |
Service Occupations2 | 35, 12.20%, see rank | 13.69% | 14.76% |
Sales and Office Occupations2 | 71, 24.74%, see rank | 17.07% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.60% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 62, 21.60%, see rank | 9.00% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 33, 11.50%, see rank | 20.64% | 17.87% |
Female1 | 193, 40.21%, see rank | 48.27% | 47.68% |
Management, Professional, and Related Occupations2 | 47, 24.35%, see rank | 39.30% | 39.35% |
Service Occupations2 | 31, 16.06%, see rank | 20.87% | 21.19% |
Sales and Office Occupations2 | 96, 49.74%, see rank | 33.02% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.20% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.24% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 19, 9.84%, see rank | 6.11% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
19501 Zip Code | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 480, 100% | 5,930,125 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 0, 0.00%, see rank | 1.32% | 1.90% |
Construction | 67, 13.96%, see rank | 5.90% | 6.49% |
Manufacturing | 34, 7.08%, see rank | 12.60% | 10.62% |
Wholesale Trade | 9, 1.88%, see rank | 2.89% | 2.83% |
Retail Trade | 131, 27.29%, see rank | 11.72% | 11.57% |
Transportation, Warehousing, Utilities | 49, 10.21%, see rank | 5.15% | 5.00% |
Information | 15, 3.13%, see rank | 1.87% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 18, 3.75%, see rank | 6.46% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 40, 8.33%, see rank | 9.63% | 10.66% |
Educational Services, Health Care, Social Assistance | 69, 14.38%, see rank | 25.64% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 15, 3.13%, see rank | 8.00% | 9.18% |
Public Administration | 15, 3.13%, see rank | 4.18% | 4.94% |
Other Services, Except Public Administration | 18, 3.75%, see rank | 4.65% | 4.95% |
US Census 2000 data
Occupation
19501 Zip Code | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 563 | 5,653,500 | 129,721,512 |
Male1 | 311, 55.24%, see rank | 52.94% | 53.26% |
Management, Professional, and Related Occupations2 | 60, 19.29%, see rank | 30.53% | 31.42% |
Service Occupations2 | 21, 6.75%, see rank | 11.62% | 12.08% |
Sales and Office Occupations2 | 55, 17.68%, see rank | 17.47% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 6, 1.93%, see rank | 0.65% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 70, 22.51%, see rank | 16.24% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 99, 31.83%, see rank | 23.49% | 20.47% |
Female1 | 252, 44.76%, see rank | 47.06% | 46.74% |
Management, Professional, and Related Occupations2 | 86, 34.13%, see rank | 34.86% | 36.18% |
Service Occupations2 | 22, 8.73%, see rank | 18.43% | 18.03% |
Sales and Office Occupations2 | 89, 35.32%, see rank | 37.67% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.28% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.55% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 55, 21.83%, see rank | 8.21% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
19501 Zip Code | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 563, 100% | 5,653,500 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 6, 1.07%, see rank | 1.30% | 1.87% |
Construction | 44, 7.82%, see rank | 6.00% | 6.78% |
Manufacturing | 207, 36.77%, see rank | 16.03% | 14.10% |
Wholesale Trade | 21, 3.73%, see rank | 3.56% | 3.60% |
Retail Trade | 65, 11.55%, see rank | 12.10% | 11.73% |
Transportation, Warehousing, Utilities | 33, 5.86%, see rank | 5.38% | 5.20% |
Information | 10, 1.78%, see rank | 2.63% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 31, 5.51%, see rank | 6.58% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 23, 4.09%, see rank | 8.47% | 9.30% |
Educational Services, Health Care, Social Assistance | 63, 11.19%, see rank | 21.88% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 15, 2.66%, see rank | 7.04% | 7.87% |
Public Administration | 25, 4.44%, see rank | 4.17% | 4.79% |
Other Services, Except Public Administration | 20, 3.55%, see rank | 4.85% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.