USA.com / Pennsylvania / Bucks County / Doylestown, PA / 18902 / Housing / Historical House Amount of Units in Structure Data
18902 Zip Code Historical House Amount of Units in Structure Data
ACS 2010-2014 data
18902 Zip Code | Pennsylvania | U.S. | |
Total Housing Units | 7,415, 100% | 5,578,393 | 132,741,033 |
1-unit, Detached | 5,587, 75.35%, see rank | 57.06% | 61.65% |
1-unit, Attached | 1,243, 16.76%, see rank | 18.34% | 5.82% |
2 Units | 128, 1.73%, see rank | 4.68% | 3.75% |
3 or 4 Units | 72, 0.97%, see rank | 4.14% | 4.43% |
5 to 9 Units | 40, 0.54%, see rank | 3.34% | 4.78% |
10 or More Units | 52, 0.70%, see rank | 8.30% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 293, 3.95%, see rank | 4.13% | 6.49% |
ACS 2008-2012 data
18902 Zip Code | Pennsylvania | U.S. | |
Total Housing Units | 7,326, 100% | 5,563,832 | 131,642,457 |
1-unit, Detached | 5,630, 76.85%, see rank | 57.06% | 61.70% |
1-unit, Attached | 1,252, 17.09%, see rank | 18.19% | 5.79% |
2 Units | 82, 1.12%, see rank | 4.75% | 3.80% |
3 or 4 Units | 26, 0.35%, see rank | 4.22% | 4.44% |
5 to 9 Units | 7, 0.10%, see rank | 3.39% | 4.78% |
10 or More Units | 22, 0.30%, see rank | 8.21% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 307, 4.19%, see rank | 4.19% | 6.60% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.