USA.com / Pennsylvania / Bethlehem, PA / 18017 / Population and Races / Historical First Ancestry Data
18017 Zip Code Historical First Ancestry Data
ACS 2010-2014 data
33,642 (90.37%) out of the total population of 37,229 reported first ancestry.
18017 Zip Code | % of the Total Population | Pennsylvania | U.S. | |
Arab | 618 | 1.66%, see rank | 0.49% | 0.56% |
Czech | 138 | 0.37%, see rank | 0.40% | 0.47% |
Danish | 47 | 0.13%, see rank | 0.13% | 0.42% |
Dutch | 834 | 2.24%, see rank | 1.76% | 1.40% |
English | 2,453 | 6.59%, see rank | 7.42% | 8.02% |
French | 783 | 2.10%, see rank | 1.87% | 3.34% |
German | 9,004 | 24.19%, see rank | 27.27% | 15.03% |
Greek | 407 | 1.09%, see rank | 0.50% | 0.41% |
Hungarian | 1,202 | 3.23%, see rank | 1.03% | 0.46% |
Irish | 5,043 | 13.55%, see rank | 16.97% | 10.80% |
Italian | 4,255 | 11.43%, see rank | 12.13% | 5.52% |
Norwegian | 95 | 0.26%, see rank | 0.33% | 1.42% |
Polish | 1,818 | 4.88%, see rank | 6.62% | 3.01% |
Portuguese | 164 | 0.44%, see rank | 0.15% | 0.44% |
Russian | 303 | 0.81%, see rank | 1.47% | 0.92% |
Scotch-Irish | 146 | 0.39%, see rank | 1.18% | 0.99% |
Scottish | 455 | 1.22%, see rank | 1.50% | 1.72% |
Subsaharan African | 54 | 0.15%, see rank | 0.74% | 0.95% |
Swedish | 153 | 0.41%, see rank | 0.82% | 1.27% |
Swiss | 159 | 0.43%, see rank | 0.51% | 0.30% |
Ukrainian | 310 | 0.83%, see rank | 0.88% | 0.31% |
American | 2,189 | 5.88%, see rank | 5.22% | 7.12% |
Welsh | 617 | 1.66%, see rank | 1.30% | 0.57% |
ACS 2008-2012 data
34,420 (92.46%) out of the total population of 37,225 reported first ancestry.
18017 Zip Code | % of the Total Population | Pennsylvania | U.S. | |
Arab | 524 | 1.41%, see rank | 0.49% | 0.53% |
Czech | 174 | 0.47%, see rank | 0.44% | 0.50% |
Danish | 56 | 0.15%, see rank | 0.14% | 0.45% |
Dutch | 787 | 2.11%, see rank | 1.94% | 1.51% |
English | 2,583 | 6.94%, see rank | 7.94% | 8.53% |
French | 876 | 2.35%, see rank | 1.99% | 3.54% |
German | 9,616 | 25.83%, see rank | 28.44% | 15.79% |
Greek | 458 | 1.23%, see rank | 0.51% | 0.42% |
Hungarian | 1,670 | 4.49%, see rank | 1.08% | 0.48% |
Irish | 5,441 | 14.62%, see rank | 17.65% | 11.36% |
Italian | 4,421 | 11.88%, see rank | 12.26% | 5.66% |
Norwegian | 249 | 0.67%, see rank | 0.34% | 1.46% |
Polish | 1,691 | 4.54%, see rank | 6.78% | 3.13% |
Portuguese | 255 | 0.69%, see rank | 0.15% | 0.46% |
Russian | 417 | 1.12%, see rank | 1.53% | 0.97% |
Scotch-Irish | 248 | 0.67%, see rank | 1.30% | 1.07% |
Scottish | 621 | 1.67%, see rank | 1.58% | 1.81% |
Subsaharan African | 182 | 0.49%, see rank | 0.68% | 0.93% |
Swedish | 263 | 0.71%, see rank | 0.85% | 1.34% |
Swiss | 135 | 0.36%, see rank | 0.55% | 0.31% |
Ukrainian | 382 | 1.03%, see rank | 0.91% | 0.31% |
American | 1,889 | 5.07%, see rank | 4.84% | 6.72% |
Welsh | 660 | 1.77%, see rank | 1.41% | 0.60% |
US Census 2000 data
30,434 (85.98%) out of the total population of 35,398 reported first ancestry.
18017 Zip Code | % of the Total Population | Pennsylvania | U.S. | |
Arab | 140 | 0.40%, see rank | 0.32% | 0.36% |
Czech | 49 | 0.14%, see rank | 0.17% | 0.27% |
Danish | 60 | 0.17%, see rank | 0.08% | 0.30% |
Dutch | 490 | 1.38%, see rank | 0.99% | 0.91% |
English | 1,533 | 4.33%, see rank | 4.75% | 5.91% |
French | 309 | 0.87%, see rank | 1.05% | 2.39% |
German | 7,543 | 21.31%, see rank | 19.14% | 10.81% |
Greek | 465 | 1.31%, see rank | 0.37% | 0.34% |
Hungarian | 1,177 | 3.33%, see rank | 0.66% | 0.32% |
Irish | 2,882 | 8.14%, see rank | 10.11% | 6.85% |
Italian | 3,092 | 8.73%, see rank | 9.55% | 4.59% |
Norwegian | 44 | 0.12%, see rank | 0.22% | 1.15% |
Polish | 1,268 | 3.58%, see rank | 4.74% | 2.24% |
Portuguese | 139 | 0.39%, see rank | 0.08% | 0.33% |
Russian | 215 | 0.61%, see rank | 1.04% | 0.68% |
Scotch-Irish | 268 | 0.76%, see rank | 1.29% | 1.17% |
Scottish | 248 | 0.70%, see rank | 0.93% | 1.12% |
Subsaharan African | 128 | 0.36%, see rank | 0.46% | 0.61% |
Swedish | 191 | 0.54%, see rank | 0.51% | 0.87% |
Swiss | 30 | 0.08%, see rank | 0.31% | 0.19% |
Ukrainian | 320 | 0.90%, see rank | 0.72% | 0.24% |
American | 1,384 | 3.91%, see rank | 5.16% | 7.33% |
Welsh | 445 | 1.26%, see rank | 0.72% | 0.31% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.