17578 Zip Code Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| 17578 Zip Code | Pennsylvania | U.S. |
Total Housing Units | 2,742, 100% | 5,578,393 | 132,741,033 |
1-unit, Detached | 2,018, 73.60%, see rank | 57.06% | 61.65% |
1-unit, Attached | 173, 6.31%, see rank | 18.34% | 5.82% |
2 Units | 123, 4.49%, see rank | 4.68% | 3.75% |
3 or 4 Units | 141, 5.14%, see rank | 4.14% | 4.43% |
5 to 9 Units | 76, 2.77%, see rank | 3.34% | 4.78% |
10 or More Units | 27, 0.98%, see rank | 8.30% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 184, 6.71%, see rank | 4.13% | 6.49% |
ACS 2008-2012 data
| 17578 Zip Code | Pennsylvania | U.S. |
Total Housing Units | 2,791, 100% | 5,563,832 | 131,642,457 |
1-unit, Detached | 2,124, 76.10%, see rank | 57.06% | 61.70% |
1-unit, Attached | 186, 6.66%, see rank | 18.19% | 5.79% |
2 Units | 99, 3.55%, see rank | 4.75% | 3.80% |
3 or 4 Units | 132, 4.73%, see rank | 4.22% | 4.44% |
5 to 9 Units | 27, 0.97%, see rank | 3.39% | 4.78% |
10 or More Units | 22, 0.79%, see rank | 8.21% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 201, 7.20%, see rank | 4.19% | 6.60% |
US Census 2000 data
| 17578 Zip Code | Pennsylvania | U.S. |
Total Housing Units | 2,376, 100% | 5,249,750 | 115,904,641 |
1-unit, Detached | 1,950, 82.07%, see rank | 55.91% | 60.28% |
1-unit, Attached | 115, 4.84%, see rank | 17.91% | 5.56% |
2 Units | 69, 2.90%, see rank | 5.22% | 4.31% |
3 or 4 Units | 49, 2.06%, see rank | 4.60% | 4.74% |
5 to 9 Units | 33, 1.39%, see rank | 3.43% | 4.67% |
10 or More Units | 6, 0.25%, see rank | 7.91% | 12.64% |
Mobile Home, Boat, RV, Van, etc. | 154, 6.48%, see rank | 5.01% | 7.80% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.