17522 Zip Code Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| 17522 Zip Code | Pennsylvania | U.S. |
Total Housing Units | 12,875, 100% | 5,578,393 | 132,741,033 |
1-unit, Detached | 6,554, 50.90%, see rank | 57.06% | 61.65% |
1-unit, Attached | 2,949, 22.90%, see rank | 18.34% | 5.82% |
2 Units | 576, 4.47%, see rank | 4.68% | 3.75% |
3 or 4 Units | 315, 2.45%, see rank | 4.14% | 4.43% |
5 to 9 Units | 532, 4.13%, see rank | 3.34% | 4.78% |
10 or More Units | 842, 6.54%, see rank | 8.30% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 1,107, 8.60%, see rank | 4.13% | 6.49% |
ACS 2008-2012 data
| 17522 Zip Code | Pennsylvania | U.S. |
Total Housing Units | 12,687, 100% | 5,563,832 | 131,642,457 |
1-unit, Detached | 6,273, 49.44%, see rank | 57.06% | 61.70% |
1-unit, Attached | 2,732, 21.53%, see rank | 18.19% | 5.79% |
2 Units | 663, 5.23%, see rank | 4.75% | 3.80% |
3 or 4 Units | 471, 3.71%, see rank | 4.22% | 4.44% |
5 to 9 Units | 445, 3.51%, see rank | 3.39% | 4.78% |
10 or More Units | 907, 7.15%, see rank | 8.21% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 1,196, 9.43%, see rank | 4.19% | 6.60% |
US Census 2000 data
| 17522 Zip Code | Pennsylvania | U.S. |
Total Housing Units | 11,185, 100% | 5,249,750 | 115,904,641 |
1-unit, Detached | 6,036, 53.97%, see rank | 55.91% | 60.28% |
1-unit, Attached | 1,956, 17.49%, see rank | 17.91% | 5.56% |
2 Units | 610, 5.45%, see rank | 5.22% | 4.31% |
3 or 4 Units | 508, 4.54%, see rank | 4.60% | 4.74% |
5 to 9 Units | 442, 3.95%, see rank | 3.43% | 4.67% |
10 or More Units | 581, 5.19%, see rank | 7.91% | 12.64% |
Mobile Home, Boat, RV, Van, etc. | 1,052, 9.41%, see rank | 5.01% | 7.80% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.