17004 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank17004 Zip Code | 47,882 USD |
Pennsylvania | 67,521 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank17004 Zip Code | 65,790 USD |
Pennsylvania | 86,912 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank17004 Zip Code | 45,089 USD |
Pennsylvania | 65,980 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank17004 Zip Code | 59,724 USD |
Pennsylvania | 84,421 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank17004 Zip Code | 39,036 USD |
Pennsylvania | 49,184 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank17004 Zip Code | 44,378 USD |
Pennsylvania | 61,852 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.