USA.com / Pennsylvania / Allegheny County / Mckeesport, PA / 15132 / Population and Races / Historical School Enrollment Data
15132 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 21,524
15132 Zip Code | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 462 | 90.48% | 9.52% | 62.52% | 37.48% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 1,989 | 89.29%, see rank | 10.71%, see rank | 86.09% | 13.91% | 89.86% | 10.14% |
High School (Grades 9-12) | 1,045 | 89.47%, see rank | 10.53%, see rank | 87.25% | 12.75% | 90.60% | 9.40% |
College | 853 | 72.57%, see rank | 27.43%, see rank | 63.29% | 36.71% | 78.37% | 21.63% |
Graduate School | 77 | 48.05%, see rank | 51.95%, see rank | 44.72% | 55.28% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 21,634
15132 Zip Code | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 482 | 82.37% | 17.63% | 61.49% | 38.51% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 1,998 | 81.98%, see rank | 18.02%, see rank | 85.59% | 14.41% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,119 | 89.10%, see rank | 10.90%, see rank | 87.22% | 12.78% | 90.52% | 9.48% |
College | 1,005 | 74.73%, see rank | 25.27%, see rank | 62.08% | 37.92% | 77.79% | 22.21% |
Graduate School | 168 | 61.31%, see rank | 38.69%, see rank | 44.39% | 55.61% | 58.62% | 41.38% |
US Census 2000 data
Total population: 26,131
15132 Zip Code | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 550 | 84.73% | 15.27% | 60.56% | 39.44% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 3,010 | 91.63%, see rank | 8.37%, see rank | 84.00% | 16.00% | 89.11% | 10.89% |
High School (Grades 9-12) | 1,440 | 93.54%, see rank | 6.46%, see rank | 86.91% | 13.09% | 90.65% | 9.35% |
College | 853 | 85.58%, see rank | 14.42%, see rank | 62.67% | 37.33% | 77.59% | 22.41% |
Graduate School | 122 | 64.75%, see rank | 35.25%, see rank | 46.63% | 53.37% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.