USA.com / Pennsylvania / Washington County / Atlasburg, PA / 15004 / Income and Careers / Historical Household Income Data
15004 Zip Code Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rank15004 Zip Code | 50,278 USD |
Pennsylvania | 53,115 USD |
U.S. | 53,482 USD |
15004 Zip Code | 64,049 USD |
Pennsylvania | 72,210 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
15004 Zip Code | Pennsylvania | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 34.55% | $2,253, see rank | 24.07% | $12,571 | 21.11% | $16,919 |
Social Security Income | 16.36% | $21,744, see rank | 33.19% | $18,052 | 29.33% | $17,636 |
Public Assistance Income | -0.91% | $0, see rank | 3.55% | $2,919 | 2.82% | $3,720 |
Retirement Income | 15.45% | $7,641, see rank | 20.15% | $20,313 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rank15004 Zip Code | 37,222 USD |
Pennsylvania | 52,267 USD |
U.S. | 53,046 USD |
15004 Zip Code | 66,967 USD |
Pennsylvania | 70,243 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
15004 Zip Code | Pennsylvania | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 34.88% | $3,157, see rank | 25.84% | $12,048 | 22.39% | $16,134 |
Social Security Income | 31.40% | $17,426, see rank | 32.20% | $17,147 | 28.34% | $16,727 |
Public Assistance Income | -1.16% | $0, see rank | 3.51% | $2,981 | 2.72% | $3,807 |
Retirement Income | 19.77% | $5,688, see rank | 20.03% | $19,482 | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
US Census 2000 data
Median Household Income, see rank15004 Zip Code | 32,500 USD |
Pennsylvania | 40,106 USD |
U.S. | 41,994 USD |
15004 Zip Code | 34,095 USD |
Pennsylvania | 52,682 USD |
U.S. | 56,644 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
15004 Zip Code | Pennsylvania | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 12.07% | $943, see rank | 40.37% | $8,174 | 35.87% | $10,677 |
Social Security Income | 57.76% | $11,533, see rank | 30.37% | $11,717 | 25.66% | $11,320 |
Public Assistance Income | 0.00% | $0, see rank | 3.12% | $2,848 | 3.44% | $3,032 |
Retirement Income | 19.83% | $5,674, see rank | 19.67% | $14,663 | 16.73% | $17,376 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.