USA.com / New York / Saint Lawrence County / Massena, NY / 13662 / Income and Careers / Historical Careers Data
13662 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
13662 Zip Code | New York | U.S. | |
Civilian Employed, 16 Years and Over | 6,839 | 9,137,540 | 143,435,233 |
Male1 | 3,515, 51.40%, see rank | 51.42% | 52.38% |
Management, Professional, and Related Occupations2 | 801, 22.79%, see rank | 35.01% | 33.12% |
Service Occupations2 | 690, 19.63%, see rank | 18.15% | 15.12% |
Sales and Office Occupations2 | 785, 22.33%, see rank | 18.51% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 48, 1.37%, see rank | 0.39% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 429, 12.20%, see rank | 8.63% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 612, 17.41%, see rank | 14.63% | 17.94% |
Female1 | 3,324, 48.60%, see rank | 48.58% | 47.62% |
Management, Professional, and Related Occupations2 | 1,272, 38.27%, see rank | 43.00% | 40.04% |
Service Occupations2 | 814, 24.49%, see rank | 22.47% | 21.52% |
Sales and Office Occupations2 | 1,109, 33.36%, see rank | 29.84% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.12% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.25% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 92, 2.77%, see rank | 4.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
13662 Zip Code | New York | U.S. | |
Civilian Employed, 16 Years and Over | 6,839, 100% | 9,137,540 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 48, 0.70%, see rank | 0.60% | 1.96% |
Construction | 326, 4.77%, see rank | 5.55% | 6.17% |
Manufacturing | 545, 7.97%, see rank | 6.59% | 10.43% |
Wholesale Trade | 174, 2.54%, see rank | 2.50% | 2.75% |
Retail Trade | 960, 14.04%, see rank | 10.85% | 11.57% |
Transportation, Warehousing, Utilities | 278, 4.06%, see rank | 5.07% | 4.93% |
Information | 205, 3.00%, see rank | 2.90% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 331, 4.84%, see rank | 8.13% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 501, 7.33%, see rank | 11.31% | 10.89% |
Educational Services, Health Care, Social Assistance | 1,739, 25.43%, see rank | 27.50% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 893, 13.06%, see rank | 9.23% | 9.49% |
Public Administration | 386, 5.64%, see rank | 4.71% | 4.92% |
Other Services, Except Public Administration | 453, 6.62%, see rank | 5.06% | 4.96% |
ACS 2008-2012 data
Occupation
13662 Zip Code | New York | U.S. | |
Civilian Employed, 16 Years and Over | 6,994 | 9,073,362 | 141,996,548 |
Male1 | 3,694, 52.82%, see rank | 51.39% | 52.32% |
Management, Professional, and Related Occupations2 | 820, 22.20%, see rank | 34.58% | 32.75% |
Service Occupations2 | 763, 20.66%, see rank | 17.76% | 14.76% |
Sales and Office Occupations2 | 811, 21.95%, see rank | 18.88% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 40, 1.08%, see rank | 0.41% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 387, 10.48%, see rank | 8.86% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 673, 18.22%, see rank | 14.68% | 17.87% |
Female1 | 3,300, 47.18%, see rank | 48.61% | 47.68% |
Management, Professional, and Related Occupations2 | 1,168, 35.39%, see rank | 42.35% | 39.35% |
Service Occupations2 | 836, 25.33%, see rank | 22.02% | 21.19% |
Sales and Office Occupations2 | 1,094, 33.15%, see rank | 30.81% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.10% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 12, 0.36%, see rank | 0.25% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 154, 4.67%, see rank | 4.29% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
13662 Zip Code | New York | U.S. | |
Civilian Employed, 16 Years and Over | 6,994, 100% | 9,073,362 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 45, 0.64%, see rank | 0.59% | 1.90% |
Construction | 331, 4.73%, see rank | 5.69% | 6.49% |
Manufacturing | 405, 5.79%, see rank | 6.91% | 10.62% |
Wholesale Trade | 140, 2.00%, see rank | 2.59% | 2.83% |
Retail Trade | 1,140, 16.30%, see rank | 10.79% | 11.57% |
Transportation, Warehousing, Utilities | 433, 6.19%, see rank | 5.15% | 5.00% |
Information | 147, 2.10%, see rank | 2.95% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 379, 5.42%, see rank | 8.27% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 475, 6.79%, see rank | 10.99% | 10.66% |
Educational Services, Health Care, Social Assistance | 1,894, 27.08%, see rank | 27.29% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 822, 11.75%, see rank | 8.81% | 9.18% |
Public Administration | 352, 5.03%, see rank | 4.90% | 4.94% |
Other Services, Except Public Administration | 431, 6.16%, see rank | 5.07% | 4.95% |
US Census 2000 data
Occupation
13662 Zip Code | New York | U.S. | |
Civilian Employed, 16 Years and Over | 7,200 | 8,382,988 | 129,721,512 |
Male1 | 3,787, 52.60%, see rank | 52.28% | 53.26% |
Management, Professional, and Related Occupations2 | 828, 21.86%, see rank | 33.97% | 31.42% |
Service Occupations2 | 596, 15.74%, see rank | 15.17% | 12.08% |
Sales and Office Occupations2 | 558, 14.73%, see rank | 19.57% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 8, 0.21%, see rank | 0.43% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 685, 18.09%, see rank | 13.96% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 1,112, 29.36%, see rank | 16.89% | 20.47% |
Female1 | 3,413, 47.40%, see rank | 47.72% | 46.74% |
Management, Professional, and Related Occupations2 | 1,008, 29.53%, see rank | 39.77% | 36.18% |
Service Occupations2 | 903, 26.46%, see rank | 18.11% | 18.03% |
Sales and Office Occupations2 | 1,240, 36.33%, see rank | 35.36% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 32, 0.94%, see rank | 0.53% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 230, 6.74%, see rank | 6.08% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
13662 Zip Code | New York | U.S. | |
Civilian Employed, 16 Years and Over | 7,200, 100% | 8,382,988 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 69, 0.96%, see rank | 0.65% | 1.87% |
Construction | 261, 3.63%, see rank | 5.17% | 6.78% |
Manufacturing | 1,376, 19.11%, see rank | 10.01% | 14.10% |
Wholesale Trade | 95, 1.32%, see rank | 3.38% | 3.60% |
Retail Trade | 1,148, 15.94%, see rank | 10.47% | 11.73% |
Transportation, Warehousing, Utilities | 396, 5.50%, see rank | 5.49% | 5.20% |
Information | 125, 1.74%, see rank | 4.06% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 240, 3.33%, see rank | 8.79% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 283, 3.93%, see rank | 10.13% | 9.30% |
Educational Services, Health Care, Social Assistance | 1,718, 23.86%, see rank | 24.33% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 719, 9.99%, see rank | 7.29% | 7.87% |
Public Administration | 361, 5.01%, see rank | 5.17% | 4.79% |
Other Services, Except Public Administration | 409, 5.68%, see rank | 5.05% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.