08872 Zip Code Historical Amount of Rooms in a House Data
ACS 2010-2014 data
| 08872 Zip Code | New Jersey | U.S. |
Total Housing Units | 7,655, 100% | 3,572,138 | 132,741,033 |
1 Room | 65, 0.85%, see rank | 2.71% | 1.95% |
2 Rooms | 43, 0.56%, see rank | 2.15% | 2.48% |
3 Rooms | 956, 12.49%, see rank | 10.30% | 9.13% |
4 Rooms | 1,192, 15.57%, see rank | 15.19% | 16.60% |
5 Rooms | 1,260, 16.46%, see rank | 16.72% | 20.41% |
6 Rooms | 1,390, 18.16%, see rank | 16.15% | 18.06% |
7 Rooms | 1,052, 13.74%, see rank | 12.48% | 12.27% |
8 Rooms | 1,114, 14.55%, see rank | 10.49% | 8.48% |
9 Rooms or More | 583, 7.62%, see rank | 13.81% | 10.60% |
Median Rooms | 5.70, see rank | 5.70 | 5.50 |
ACS 2008-2012 data
| 08872 Zip Code | New Jersey | U.S. |
Total Housing Units | 7,360, 100% | 3,555,864 | 131,642,457 |
1 Room | 45, 0.61%, see rank | 3.35% | 1.95% |
2 Rooms | 62, 0.84%, see rank | 2.14% | 2.36% |
3 Rooms | 935, 12.70%, see rank | 10.09% | 8.97% |
4 Rooms | 1,017, 13.82%, see rank | 14.87% | 16.57% |
5 Rooms | 1,225, 16.64%, see rank | 16.27% | 20.41% |
6 Rooms | 1,472, 20.00%, see rank | 16.10% | 18.25% |
7 Rooms | 1,040, 14.13%, see rank | 12.48% | 12.38% |
8 Rooms | 1,017, 13.82%, see rank | 10.64% | 8.59% |
9 Rooms or More | 547, 7.43%, see rank | 14.05% | 10.52% |
Median Rooms | 5.80, see rank | 5.70 | 5.50 |
US Census 2000 data
| 08872 Zip Code | New Jersey | U.S. |
Total Housing Units | 6,985, 100% | 3,310,275 | 115,904,641 |
1 Room | 90, 1.29%, see rank | 1.88% | 2.20% |
2 Rooms | 229, 3.28%, see rank | 3.85% | 4.81% |
3 Rooms | 583, 8.35%, see rank | 10.72% | 9.84% |
4 Rooms | 1,131, 16.19%, see rank | 14.45% | 15.97% |
5 Rooms | 1,323, 18.94%, see rank | 17.03% | 20.89% |
6 Rooms | 1,687, 24.15%, see rank | 17.02% | 18.45% |
7 Rooms | 841, 12.04%, see rank | 13.08% | 12.06% |
8 Rooms | 661, 9.46%, see rank | 11.06% | 8.06% |
9 Rooms or More | 440, 6.30%, see rank | 10.91% | 7.70% |
Median Rooms | 5.60, see rank | 5.60 | 5.30 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.