08812 Zip Code Historical Amount of Vehicle Available in a House Data
ACS 2010-2014 data
| 08812 Zip Code | New Jersey | U.S. |
Occupied Housing Units | 4,833, 100% | 3,188,498 | 116,211,092 |
No Vehicles Available | 199, 4.12%, see rank | 11.70% | 9.12% |
1 Vehicles Available | 1,204, 24.91%, see rank | 34.71% | 33.80% |
2 Vehicles Available | 2,257, 46.70%, see rank | 36.16% | 37.48% |
3 or More Vehicles Available | 1,173, 24.27%, see rank | 17.43% | 19.61% |
ACS 2008-2012 data
| 08812 Zip Code | New Jersey | U.S. |
Occupied Housing Units | 4,849, 100% | 3,186,878 | 115,226,802 |
No Vehicles Available | 258, 5.32%, see rank | 11.74% | 9.03% |
1 Vehicles Available | 1,202, 24.79%, see rank | 34.73% | 33.67% |
2 Vehicles Available | 2,291, 47.25%, see rank | 36.46% | 37.64% |
3 or More Vehicles Available | 1,098, 22.64%, see rank | 17.08% | 19.66% |
US Census 2000 data
| 08812 Zip Code | New Jersey | U.S. |
Occupied Housing Units | 4,375, 100% | 3,064,645 | 105,480,101 |
No Vehicles Available | 225, 5.14%, see rank | 12.69% | 10.30% |
1 Vehicles Available | 1,262, 28.85%, see rank | 34.79% | 34.25% |
2 Vehicles Available | 1,942, 44.39%, see rank | 37.87% | 38.36% |
3 or More Vehicles Available | 946, 21.62%, see rank | 14.66% | 17.10% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.