08757 Zip Code Historical Age Data
ACS 2010-2014 data
Total population: 33,638
Median Age (
see rank)
08757 Zip Code | 63.60 years old |
New Jersey | 39.30 years old |
U.S. | 37.40 years old |
Median Age, Male (
see rank)
08757 Zip Code | 60.10 years old |
New Jersey | 37.70 years old |
U.S. | 36.10 years old |
Median Age, Female (
see rank)
08757 Zip Code | 65.40 years old |
New Jersey | 40.70 years old |
U.S. | 38.80 years old |
| 08757 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 1,139 | 3.39%, see rank | 6.04% | 6.36% |
5 to 9 years | 1,037 | 3.08%, see rank | 6.27% | 6.51% |
10 to 14 years | 1,252 | 3.72%, see rank | 6.56% | 6.59% |
15 to 19 years | 1,326 | 3.94%, see rank | 6.63% | 6.85% |
20 to 24 years | 691 | 2.05%, see rank | 6.30% | 7.13% |
25 to 34 years | 2,048 | 6.09%, see rank | 12.77% | 13.47% |
35 to 44 years | 2,589 | 7.70%, see rank | 13.53% | 12.96% |
45 to 54 years | 2,714 | 8.07%, see rank | 15.37% | 14.09% |
55 to 64 years | 4,912 | 14.60%, see rank | 12.47% | 12.29% |
65 to 74 years | 6,526 | 19.40%, see rank | 7.55% | 7.64% |
75 to 84 | 5,739 | 17.06%, see rank | 4.40% | 4.25% |
85 years and over | 3,665 | 10.90%, see rank | 2.13% | 1.85% |
US Census 2010 data
Total population: 33,217
Median Age (
see rank)
08757 Zip Code | 64.60 years old |
New Jersey | 39.00 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
08757 Zip Code | 61.60 years old |
New Jersey | 37.40 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
08757 Zip Code | 66.70 years old |
New Jersey | 40.30 years old |
U.S. | 38.50 years old |
| 08757 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 949 | 2.86%, see rank | 6.15% | 6.54% |
5 to 9 years | 959 | 2.89%, see rank | 6.42% | 6.59% |
10 to 14 years | 948 | 2.85%, see rank | 6.68% | 6.70% |
15 to 19 years | 1,015 | 3.06%, see rank | 6.80% | 7.14% |
20 to 24 years | 904 | 2.72%, see rank | 6.16% | 6.99% |
25 to 34 years | 2,011 | 6.05%, see rank | 12.62% | 13.30% |
35 to 44 years | 2,331 | 7.02%, see rank | 14.08% | 13.30% |
45 to 54 years | 2,917 | 8.78%, see rank | 15.69% | 14.58% |
55 to 64 years | 4,759 | 14.33%, see rank | 11.90% | 11.82% |
65 to 74 years | 5,921 | 17.83%, see rank | 6.95% | 7.03% |
75 to 84 | 6,837 | 20.58%, see rank | 4.49% | 4.23% |
85 years and over | 3,666 | 11.04%, see rank | 2.04% | 1.78% |
ACS 2008-2012 data
Total population: 32,955
Median Age (
see rank)
08757 Zip Code | 64.50 years old |
New Jersey | 38.90 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
08757 Zip Code | 62.50 years old |
New Jersey | 37.40 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
08757 Zip Code | 65.80 years old |
New Jersey | 40.30 years old |
U.S. | 38.50 years old |
| 08757 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 1,002 | 3.04%, see rank | 6.12% | 6.51% |
5 to 9 years | 999 | 3.03%, see rank | 6.41% | 6.57% |
10 to 14 years | 1,026 | 3.11%, see rank | 6.65% | 6.68% |
15 to 19 years | 1,264 | 3.84%, see rank | 6.79% | 7.09% |
20 to 24 years | 684 | 2.08%, see rank | 6.15% | 7.04% |
25 to 34 years | 2,063 | 6.26%, see rank | 12.67% | 13.32% |
35 to 44 years | 2,204 | 6.69%, see rank | 14.11% | 13.34% |
45 to 54 years | 2,721 | 8.26%, see rank | 15.56% | 14.44% |
55 to 64 years | 4,753 | 14.42%, see rank | 11.94% | 11.84% |
65 to 74 years | 6,482 | 19.67%, see rank | 7.06% | 7.12% |
75 to 84 | 6,441 | 19.54%, see rank | 4.52% | 4.25% |
85 years and over | 3,316 | 10.06%, see rank | 2.02% | 1.78% |
US Census 2000 data
Total population: 33,448
Median Age (
see rank)
08757 Zip Code | 69.30 years old |
New Jersey | 36.70 years old |
U.S. | 35.30 years old |
Median Age, Male (
see rank)
08757 Zip Code | 68.00 years old |
New Jersey | 35.50 years old |
U.S. | 34.00 years old |
Median Age, Female (
see rank)
08757 Zip Code | 70.20 years old |
New Jersey | 38.00 years old |
U.S. | 36.50 years old |
| 08757 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 831 | 2.48%, see rank | 6.70% | 6.81% |
5 to 9 years | 992 | 2.97%, see rank | 7.18% | 7.30% |
10 to 14 years | 1,039 | 3.11%, see rank | 7.02% | 7.29% |
15 to 19 years | 908 | 2.71%, see rank | 6.24% | 7.18% |
20 to 24 years | 775 | 2.32%, see rank | 5.71% | 6.74% |
25 to 34 years | 1,679 | 5.02%, see rank | 14.13% | 14.18% |
35 to 44 years | 2,353 | 7.03%, see rank | 17.06% | 16.04% |
45 to 54 years | 2,218 | 6.63%, see rank | 13.77% | 13.39% |
55 to 64 years | 3,140 | 9.39%, see rank | 8.96% | 8.63% |
65 to 74 years | 8,183 | 24.46%, see rank | 6.83% | 6.54% |
75 to 84 | 9,000 | 26.91%, see rank | 4.78% | 4.39% |
85 years and over | 2,330 | 6.97%, see rank | 1.62% | 1.51% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.