08732 Zip Code Historical Commuting to Work Data
ACS 2010-2014 data
| 08732 Zip Code | New Jersey | U.S. |
Workers 16 Years and Over | 704, 100% | 4,144,855 | 141,337,148 |
Car, Truck, or Van—Drove Alone | 543, 77.13%, see rank | 71.91% | 76.41% |
Car, Truck, or Van—Carpooled | 67, 9.52%, see rank | 8.31% | 9.59% |
Public Transportation | 16, 2.27%, see rank | 10.92% | 5.06% |
Walked | 7, 0.99%, see rank | 3.03% | 2.78% |
Other Means | 15, 2.13%, see rank | 1.89% | 1.79% |
Worked at Home | 56, 7.95%, see rank | 3.94% | 4.37% |
Mean Travel Time to Work, see rank08732 Zip Code | 31.3 minutes |
New Jersey | 31.2 minutes |
U.S. | 25.7 minutes |
ACS 2008-2012 data
| 08732 Zip Code | New Jersey | U.S. |
Workers 16 Years and Over | 675, 100% | 4,127,735 | 139,893,639 |
Car, Truck, or Van—Drove Alone | 553, 81.93%, see rank | 71.75% | 76.14% |
Car, Truck, or Van—Carpooled | 39, 5.78%, see rank | 8.71% | 10.03% |
Public Transportation | 19, 2.81%, see rank | 10.71% | 4.98% |
Walked | 2, 0.30%, see rank | 3.17% | 2.82% |
Other Means | 16, 2.37%, see rank | 1.93% | 1.76% |
Worked at Home | 46, 6.81%, see rank | 3.72% | 4.27% |
Mean Travel Time to Work, see rank08732 Zip Code | 31.7 minutes |
New Jersey | 30.6 minutes |
U.S. | 25.4 minutes |
US Census 2000 data
| 08732 Zip Code | New Jersey | U.S. |
Workers 16 Years and Over | 805, 100% | 3,876,433 | 128,279,228 |
Car, Truck, or Van—Drove Alone | 644, 80.00%, see rank | 72.96% | 75.70% |
Car, Truck, or Van—Carpooled | 75, 9.32%, see rank | 10.64% | 12.19% |
Public Transportation | 7, 0.87%, see rank | 9.58% | 4.73% |
Walked | 7, 0.87%, see rank | 3.13% | 2.93% |
Other Means | 13, 1.61%, see rank | 0.94% | 1.19% |
Worked at Home | 59, 7.33%, see rank | 2.75% | 3.26% |
Mean Travel Time to Work, see rank08732 Zip Code | 27.2 minutes |
New Jersey | 29.9 minutes |
U.S. | 25.1 minutes |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.