USA.com / New Jersey / Mercer County / Princeton Junction, NJ / 08550 / Population and Races / Historical Language Spoken at Home Data
08550 Zip Code Historical Language Spoken at Home Data
ACS 2010-2014 data
Total population: 19,510
08550 Zip Code | % | New Jersey | U.S. | |
English | 3,709 | 55.44%, see rank | 68.83% | 79.39% |
Spanish | 343 | 5.13%, see rank | 14.88% | 11.75% |
Other Indo-European Languages | 1,194 | 17.85%, see rank | 9.84% | 4.52% |
Asian and Pacific Islander Languages | 1,332 | 19.91%, see rank | 4.91% | 3.36% |
Other | 112 | 1.67%, see rank | 1.54% | 0.99% |
ACS 2008-2012 data
Total population: 19,258
08550 Zip Code | % | New Jersey | U.S. | |
English | 3,493 | 54.41%, see rank | 69.64% | 79.64% |
Spanish | 466 | 7.26%, see rank | 14.36% | 11.57% |
Other Indo-European Languages | 1,051 | 16.37%, see rank | 9.84% | 4.61% |
Asian and Pacific Islander Languages | 1,330 | 20.72%, see rank | 4.72% | 3.24% |
Other | 80 | 1.25%, see rank | 1.44% | 0.94% |
US Census 2000 data
Total population: 17,632
08550 Zip Code | % | New Jersey | U.S. | |
English | 3,780 | 68.49%, see rank | 73.02% | 81.14% |
Spanish | 201 | 3.64%, see rank | 11.73% | 10.21% |
Other Indo-European Languages | 685 | 12.41%, see rank | 10.38% | 5.22% |
Asian and Pacific Islander Languages | 762 | 13.81%, see rank | 3.45% | 2.61% |
Other | 91 | 1.65%, see rank | 1.41% | 0.82% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.