08319 Zip Code Historical Commuting to Work Data
ACS 2010-2014 data
| 08319 Zip Code | New Jersey | U.S. |
Workers 16 Years and Over | 614, 100% | 4,144,855 | 141,337,148 |
Car, Truck, or Van—Drove Alone | 534, 86.97%, see rank | 71.91% | 76.41% |
Car, Truck, or Van—Carpooled | 53, 8.63%, see rank | 8.31% | 9.59% |
Public Transportation | 3, 0.49%, see rank | 10.92% | 5.06% |
Walked | 3, 0.49%, see rank | 3.03% | 2.78% |
Other Means | 9, 1.47%, see rank | 1.89% | 1.79% |
Worked at Home | 12, 1.95%, see rank | 3.94% | 4.37% |
Mean Travel Time to Work, see rank08319 Zip Code | 33.0 minutes |
New Jersey | 31.2 minutes |
U.S. | 25.7 minutes |
ACS 2008-2012 data
| 08319 Zip Code | New Jersey | U.S. |
Workers 16 Years and Over | 601, 100% | 4,127,735 | 139,893,639 |
Car, Truck, or Van—Drove Alone | 542, 90.18%, see rank | 71.75% | 76.14% |
Car, Truck, or Van—Carpooled | 41, 6.82%, see rank | 8.71% | 10.03% |
Public Transportation | 3, 0.50%, see rank | 10.71% | 4.98% |
Walked | 0, 0.00%, see rank | 3.17% | 2.82% |
Other Means | 9, 1.50%, see rank | 1.93% | 1.76% |
Worked at Home | 6, 1.00%, see rank | 3.72% | 4.27% |
Mean Travel Time to Work, see rank08319 Zip Code | 33.8 minutes |
New Jersey | 30.6 minutes |
U.S. | 25.4 minutes |
US Census 2000 data
| 08319 Zip Code | New Jersey | U.S. |
Workers 16 Years and Over | 546, 100% | 3,876,433 | 128,279,228 |
Car, Truck, or Van—Drove Alone | 466, 85.35%, see rank | 72.96% | 75.70% |
Car, Truck, or Van—Carpooled | 59, 10.81%, see rank | 10.64% | 12.19% |
Public Transportation | 2, 0.37%, see rank | 9.58% | 4.73% |
Walked | 2, 0.37%, see rank | 3.13% | 2.93% |
Other Means | 8, 1.47%, see rank | 0.94% | 1.19% |
Worked at Home | 9, 1.65%, see rank | 2.75% | 3.26% |
Mean Travel Time to Work, see rank08319 Zip Code | 33.7 minutes |
New Jersey | 29.9 minutes |
U.S. | 25.1 minutes |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.