USA.com / New Jersey / Burlington County / Medford, NJ / 08055 / Housing / Historical Monthly Owner Costs for Housing Units Without a Mortgage Status Data
08055 Zip Code Historical Monthly Owner Costs for Housing Units Without a Mortgage Status Data
ACS 2010-2014 data
Median Owner Costs, see rank
08055 Zip Code | 1,001 USD |
New Jersey | 972 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | 08055 Zip Code | % | New Jersey | U.S. |
$199 or Less | 0 | 0.00%, see rank | 1.19% | 7.76% |
$200 to $299 | 18 | 0.82%, see rank | 1.66% | 14.70% |
$300 to $499 | 78 | 3.55%, see rank | 6.42% | 34.63% |
$500 to $699 | 152 | 6.92%, see rank | 13.17% | 21.16% |
$700 or More | 1,950 | 88.72%, see rank | 77.56% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
08055 Zip Code | 17.60% of the Total Income |
New Jersey | 18.40% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
08055 Zip Code | % | New Jersey | U.S. | |
10% or Less | 504 | 22.93%, see rank | 21.71% | 40.19% |
10% to 20% | 742 | 33.76%, see rank | 32.37% | 31.47% |
20% to 30% | 383 | 17.42%, see rank | 16.94% | 12.24% |
30% to 40% | 219 | 9.96%, see rank | 9.46% | 5.64% |
40% or More | 329 | 14.97%, see rank | 18.56% | 9.16% |
ACS 2008-2012 data
Median Owner Costs, see rank
08055 Zip Code | 1,001 USD |
New Jersey | 947 USD |
U.S. | 449 USD |
Owner Costs Distribution
Monthly Owner Costs | 08055 Zip Code | % | New Jersey | U.S. |
$199 or Less | 9 | 0.43%, see rank | 0.82% | 7.99% |
$200 to $299 | 20 | 0.96%, see rank | 1.50% | 15.31% |
$300 to $499 | 31 | 1.49%, see rank | 6.45% | 35.02% |
$500 to $699 | 233 | 11.17%, see rank | 14.93% | 20.88% |
$700 or More | 1,793 | 85.95%, see rank | 76.30% | 20.80% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
08055 Zip Code | 16.10% of the Total Income |
New Jersey | 18.90% of the Total Income |
U.S. | 12.60% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
08055 Zip Code | % | New Jersey | U.S. | |
10% or Less | 493 | 23.63%, see rank | 20.34% | 39.10% |
10% to 20% | 759 | 36.39%, see rank | 32.22% | 31.88% |
20% to 30% | 310 | 14.86%, see rank | 17.48% | 12.59% |
30% to 40% | 208 | 9.97%, see rank | 9.77% | 5.84% |
40% or More | 295 | 14.14%, see rank | 19.27% | 9.41% |
US Census 2000 data
Median Owner Costs, see rank
08055 Zip Code | 660 USD |
New Jersey | 567 USD |
U.S. | 295 USD |
Owner Costs Distribution
Monthly Owner Costs | 08055 Zip Code | % | New Jersey | U.S. |
$199 or Less | 17 | 1.19%, see rank | 0.90% | 18.76% |
$200 to $299 | 36 | 2.51%, see rank | 4.10% | 32.81% |
$300 to $499 | 243 | 16.96%, see rank | 30.83% | 33.61% |
$500 to $699 | 530 | 36.99%, see rank | 37.08% | 9.21% |
$700 to $999 | 463 | 32.31%, see rank | 19.47% | 3.83% |
$1,000 or More | 144 | 10.05%, see rank | 7.62% | 1.78% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
08055 Zip Code | 23.70% of the Total Income |
New Jersey | 23.70% of the Total Income |
U.S. | 21.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
08055 Zip Code | % | New Jersey | U.S. | |
10% or Less | 450 | 31.40%, see rank | 27.54% | 47.32% |
10% to 20% | 599 | 41.80%, see rank | 35.39% | 30.46% |
20% to 30% | 180 | 12.56%, see rank | 15.99% | 10.16% |
30% to 40% | 73 | 5.09%, see rank | 7.67% | 4.28% |
40% or More | 124 | 8.65%, see rank | 12.26% | 6.22% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.