USA.com / New Jersey / Monmouth County / Farmingdale, NJ / 07727 / Population and Races / Historical Marital Status Data
07727 Zip Code Historical Marital Status Data
ACS 2010-2014 data
Total population: 7,612
07727 Zip Code | % | New Jersey | U.S. | |
15 Years and Over Total | 5,976 | see rank | 7,199,958 | 252,974,135 |
Males, 15 Years and Over | 2,955 | 100%, see rank | 3,471,402 | 123,281,364 |
Never Married | 927 | 31.37%, see rank | 36.97% | 35.77% |
Married | 1,775 | 60.07%, see rank | 53.52% | 52.04% |
Widowed | 85 | 2.88%, see rank | 2.60% | 2.57% |
Divorced | 168 | 5.69%, see rank | 6.91% | 9.62% |
Females, 15 Years and Over | 3,021 | 100%, see rank | 3,728,556 | 129,692,771 |
Never Married | 788 | 26.08%, see rank | 30.96% | 29.48% |
Married | 1,705 | 56.44%, see rank | 49.25% | 49.19% |
Widowed | 209 | 6.92%, see rank | 9.77% | 9.16% |
Divorced | 319 | 10.56%, see rank | 10.01% | 12.16% |
ACS 2008-2012 data
Total population: 6,450
07727 Zip Code | % | New Jersey | U.S. | |
15 Years and Over Total | 5,034 | see rank | 7,107,327 | 248,042,237 |
Males, 15 Years and Over | 2,507 | 100%, see rank | 3,421,155 | 120,789,875 |
Never Married | 752 | 30.00%, see rank | 36.42% | 35.08% |
Married | 1,500 | 59.83%, see rank | 54.15% | 52.93% |
Widowed | 77 | 3.07%, see rank | 2.64% | 2.53% |
Divorced | 178 | 7.10%, see rank | 6.79% | 9.46% |
Females, 15 Years and Over | 2,527 | 100%, see rank | 3,686,172 | 127,252,362 |
Never Married | 669 | 26.47%, see rank | 30.21% | 28.74% |
Married | 1,389 | 54.97%, see rank | 49.94% | 49.95% |
Widowed | 270 | 10.68%, see rank | 10.01% | 9.34% |
Divorced | 199 | 7.87%, see rank | 9.84% | 11.97% |
US Census 2000 data
Total population: 6,203
07727 Zip Code | % | New Jersey | U.S. | |
15 Years and Over Total | 4,593 | see rank | 6,655,333 | 221,148,671 |
Males, 15 Years and Over | 2,262 | 100%, see rank | 3,176,413 | 107,027,405 |
Never Married | 579 | 25.60%, see rank | 31.15% | 30.26% |
Married | 1,460 | 64.54%, see rank | 59.76% | 58.58% |
Widowed | 91 | 4.02%, see rank | 2.85% | 2.52% |
Divorced | 132 | 5.84%, see rank | 6.24% | 8.65% |
Females, 15 Years and Over | 2,331 | 100%, see rank | 3,478,920 | 114,121,266 |
Never Married | 444 | 19.05%, see rank | 25.27% | 24.13% |
Married | 1,430 | 61.35%, see rank | 54.54% | 54.60% |
Widowed | 230 | 9.87%, see rank | 11.50% | 10.49% |
Divorced | 227 | 9.74%, see rank | 8.70% | 10.78% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.