07628 Zip Code Historical Age Data
ACS 2010-2014 data
Total population: 17,706
Median Age (
see rank)
07628 Zip Code | 40.50 years old |
New Jersey | 39.30 years old |
U.S. | 37.40 years old |
Median Age, Male (
see rank)
07628 Zip Code | 38.50 years old |
New Jersey | 37.70 years old |
U.S. | 36.10 years old |
Median Age, Female (
see rank)
07628 Zip Code | 42.50 years old |
New Jersey | 40.70 years old |
U.S. | 38.80 years old |
| 07628 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 973 | 5.50%, see rank | 6.04% | 6.36% |
5 to 9 years | 1,096 | 6.19%, see rank | 6.27% | 6.51% |
10 to 14 years | 1,263 | 7.13%, see rank | 6.56% | 6.59% |
15 to 19 years | 1,125 | 6.35%, see rank | 6.63% | 6.85% |
20 to 24 years | 1,017 | 5.74%, see rank | 6.30% | 7.13% |
25 to 34 years | 2,193 | 12.39%, see rank | 12.77% | 13.47% |
35 to 44 years | 2,495 | 14.09%, see rank | 13.53% | 12.96% |
45 to 54 years | 2,661 | 15.03%, see rank | 15.37% | 14.09% |
55 to 64 years | 2,285 | 12.91%, see rank | 12.47% | 12.29% |
65 to 74 years | 1,281 | 7.23%, see rank | 7.55% | 7.64% |
75 to 84 | 988 | 5.58%, see rank | 4.40% | 4.25% |
85 years and over | 329 | 1.86%, see rank | 2.13% | 1.85% |
US Census 2010 data
Total population: 17,433
Median Age (
see rank)
07628 Zip Code | 41.80 years old |
New Jersey | 39.00 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
07628 Zip Code | 40.50 years old |
New Jersey | 37.40 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
07628 Zip Code | 43.10 years old |
New Jersey | 40.30 years old |
U.S. | 38.50 years old |
| 07628 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 842 | 4.83%, see rank | 6.15% | 6.54% |
5 to 9 years | 1,067 | 6.12%, see rank | 6.42% | 6.59% |
10 to 14 years | 1,230 | 7.06%, see rank | 6.68% | 6.70% |
15 to 19 years | 1,187 | 6.81%, see rank | 6.80% | 7.14% |
20 to 24 years | 923 | 5.29%, see rank | 6.16% | 6.99% |
25 to 34 years | 1,808 | 10.37%, see rank | 12.62% | 13.30% |
35 to 44 years | 2,555 | 14.66%, see rank | 14.08% | 13.30% |
45 to 54 years | 3,007 | 17.25%, see rank | 15.69% | 14.58% |
55 to 64 years | 2,112 | 12.11%, see rank | 11.90% | 11.82% |
65 to 74 years | 1,323 | 7.59%, see rank | 6.95% | 7.03% |
75 to 84 | 1,000 | 5.74%, see rank | 4.49% | 4.23% |
85 years and over | 379 | 2.17%, see rank | 2.04% | 1.78% |
ACS 2008-2012 data
Total population: 17,505
Median Age (
see rank)
07628 Zip Code | 41.90 years old |
New Jersey | 38.90 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
07628 Zip Code | 38.90 years old |
New Jersey | 37.40 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
07628 Zip Code | 44.20 years old |
New Jersey | 40.30 years old |
U.S. | 38.50 years old |
| 07628 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 768 | 4.39%, see rank | 6.12% | 6.51% |
5 to 9 years | 1,028 | 5.87%, see rank | 6.41% | 6.57% |
10 to 14 years | 1,181 | 6.75%, see rank | 6.65% | 6.68% |
15 to 19 years | 1,200 | 6.86%, see rank | 6.79% | 7.09% |
20 to 24 years | 928 | 5.30%, see rank | 6.15% | 7.04% |
25 to 34 years | 1,942 | 11.09%, see rank | 12.67% | 13.32% |
35 to 44 years | 2,638 | 15.07%, see rank | 14.11% | 13.34% |
45 to 54 years | 3,153 | 18.01%, see rank | 15.56% | 14.44% |
55 to 64 years | 1,999 | 11.42%, see rank | 11.94% | 11.84% |
65 to 74 years | 1,349 | 7.71%, see rank | 7.06% | 7.12% |
75 to 84 | 908 | 5.19%, see rank | 4.52% | 4.25% |
85 years and over | 411 | 2.35%, see rank | 2.02% | 1.78% |
US Census 2000 data
Total population: 17,478
Median Age (
see rank)
07628 Zip Code | 38.40 years old |
New Jersey | 36.70 years old |
U.S. | 35.30 years old |
Median Age, Male (
see rank)
07628 Zip Code | 37.10 years old |
New Jersey | 35.50 years old |
U.S. | 34.00 years old |
Median Age, Female (
see rank)
07628 Zip Code | 39.70 years old |
New Jersey | 38.00 years old |
U.S. | 36.50 years old |
| 07628 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 1,171 | 6.70%, see rank | 6.70% | 6.81% |
5 to 9 years | 1,245 | 7.12%, see rank | 7.18% | 7.30% |
10 to 14 years | 1,201 | 6.87%, see rank | 7.02% | 7.29% |
15 to 19 years | 965 | 5.52%, see rank | 6.24% | 7.18% |
20 to 24 years | 739 | 4.23%, see rank | 5.71% | 6.74% |
25 to 34 years | 2,292 | 13.11%, see rank | 14.13% | 14.18% |
35 to 44 years | 3,179 | 18.19%, see rank | 17.06% | 16.04% |
45 to 54 years | 2,303 | 13.18%, see rank | 13.77% | 13.39% |
55 to 64 years | 1,683 | 9.63%, see rank | 8.96% | 8.63% |
65 to 74 years | 1,428 | 8.17%, see rank | 6.83% | 6.54% |
75 to 84 | 963 | 5.51%, see rank | 4.78% | 4.39% |
85 years and over | 309 | 1.77%, see rank | 1.62% | 1.51% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.