USA.com / New Jersey / Bergen County / Franklin Lakes, NJ / 07417 / Population and Races / Historical School Enrollment Data
07417 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 10,726
07417 Zip Code | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 305 | 71.48% | 28.52% | 65.37% | 34.63% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 1,340 | 87.91%, see rank | 12.09%, see rank | 89.92% | 10.08% | 89.86% | 10.14% |
High School (Grades 9-12) | 985 | 71.78%, see rank | 28.22%, see rank | 88.63% | 11.37% | 90.60% | 9.40% |
College | 507 | 59.17%, see rank | 40.83%, see rank | 74.25% | 25.75% | 78.37% | 21.63% |
Graduate School | 112 | 8.04%, see rank | 91.96%, see rank | 48.91% | 51.09% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 10,596
07417 Zip Code | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 348 | 48.28% | 51.72% | 63.25% | 36.75% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 1,403 | 86.81%, see rank | 13.19%, see rank | 89.33% | 10.67% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,013 | 68.61%, see rank | 31.39%, see rank | 88.17% | 11.83% | 90.52% | 9.48% |
College | 528 | 56.25%, see rank | 43.75%, see rank | 72.63% | 27.37% | 77.79% | 22.21% |
Graduate School | 159 | 17.61%, see rank | 82.39%, see rank | 47.86% | 52.14% | 58.62% | 41.38% |
US Census 2000 data
Total population: 10,422
07417 Zip Code | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 459 | 36.38% | 63.62% | 57.07% | 42.93% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 1,425 | 87.51%, see rank | 12.49%, see rank | 86.83% | 13.17% | 89.11% | 10.89% |
High School (Grades 9-12) | 673 | 80.98%, see rank | 19.02%, see rank | 87.00% | 13.00% | 90.65% | 9.35% |
College | 291 | 44.33%, see rank | 55.67%, see rank | 69.90% | 30.10% | 77.59% | 22.41% |
Graduate School | 100 | 70.00%, see rank | 30.00%, see rank | 48.16% | 51.84% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.