USA.com / New Jersey / Hudson County / Jersey City, NJ / 07310 / Income and Careers / Historical Household Income Data
07310 Zip Code Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rank07310 Zip Code | 152,355 USD |
New Jersey | 72,062 USD |
U.S. | 53,482 USD |
07310 Zip Code | 154,863 USD |
New Jersey | 98,286 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
07310 Zip Code | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 19.92% | $12,881, see rank | 24.72% | $16,682 | 21.11% | $16,919 |
Social Security Income | 4.43% | $15,417, see rank | 29.18% | $19,213 | 29.33% | $17,636 |
Public Assistance Income | 0.94% | $3,771, see rank | 2.81% | $4,209 | 2.82% | $3,720 |
Retirement Income | 1.31% | $8,149, see rank | 17.41% | $26,347 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rank07310 Zip Code | 140,147 USD |
New Jersey | 71,637 USD |
U.S. | 53,046 USD |
07310 Zip Code | 151,317 USD |
New Jersey | 96,602 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
07310 Zip Code | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 21.93% | $12,081, see rank | 26.56% | $16,175 | 22.39% | $16,134 |
Social Security Income | 3.49% | $16,454, see rank | 28.33% | $18,189 | 28.34% | $16,727 |
Public Assistance Income | 0.36% | $4,100, see rank | 2.59% | $4,386 | 2.72% | $3,807 |
Retirement Income | 2.81% | $23,078, see rank | 17.22% | $24,924 | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
US Census 2000 data
Median Household Income, see rank07310 Zip Code | 72,076 USD |
New Jersey | 55,146 USD |
U.S. | 41,994 USD |
07310 Zip Code | 101,864 USD |
New Jersey | 73,260 USD |
U.S. | 56,644 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
07310 Zip Code | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 37.30% | $6,402, see rank | 42.45% | $11,180 | 35.87% | $10,677 |
Social Security Income | 5.50% | $7,603, see rank | 26.87% | $12,274 | 25.66% | $11,320 |
Public Assistance Income | 2.03% | $3,705, see rank | 2.83% | $3,162 | 3.44% | $3,032 |
Retirement Income | 2.34% | $17,105, see rank | 17.07% | $17,406 | 16.73% | $17,376 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.