USA.com / New Jersey / Bergen County / Carlstadt, NJ / 07072 / Population and Races / Historical Household and Family Data
07072 Zip Code Historical Household and Family Data
ACS 2010-2014 data
Total population: 6,189
07072 Zip Code | New Jersey | U.S. | |
Total Households | 2,147, 100% | 3,188,498 | 116,211,092 |
Average Household Size | 2.88, see rank | 2.72 | 2.63 |
1 Person Households | 458, 21.33%, see rank | 25.81% | 27.57% |
2 or More Person Households | 1,689, 78.67%, see rank | 74.19% | 72.43% |
Family Households (Families) | 1,592, 74.15%, see rank | 69.25% | 66.22% |
Average Family Size | 3.48, see rank | 3.39 | 3.32 |
Married-Couple Family | 1,261, 58.73%, see rank | 50.93% | 48.42% |
Nonfamily Households | 555, 25.85%, see rank | 30.75% | 33.78% |
US Census 2010 data
Total population: 6,127
07072 Zip Code | New Jersey | U.S. | |
Total Households | 2,378, 100% | 3,214,360 | 116,716,292 |
Average Household Size | 2.58, see rank | 2.68 | 2.58 |
1 Person Households | 629, 26.45%, see rank | 25.24% | 26.74% |
2 or More Person Households | 1,749, 73.55%, see rank | 74.76% | 73.26% |
Family Households (Families) | 1,579, 66.40%, see rank | 69.27% | 66.43% |
Average Family Size | 3.18, see rank | 3.22 | 3.14 |
Married-Couple Family | 1,175, 49.41%, see rank | 51.13% | 48.42% |
Nonfamily Households | 799, 33.60%, see rank | 30.73% | 33.57% |
ACS 2008-2012 data
Total population: 6,161
07072 Zip Code | New Jersey | U.S. | |
Total Households | 2,125, 100% | 3,186,878 | 115,226,802 |
Average Household Size | 2.90, see rank | 2.70 | 2.61 |
1 Person Households | 480, 22.59%, see rank | 25.97% | 27.45% |
2 or More Person Households | 1,645, 77.41%, see rank | 74.03% | 72.55% |
Family Households (Families) | 1,629, 76.66%, see rank | 69.21% | 66.47% |
Average Family Size | 3.47, see rank | 3.36 | 3.29 |
Married-Couple Family | 1,361, 64.05%, see rank | 51.29% | 48.97% |
Nonfamily Households | 496, 23.34%, see rank | 30.79% | 33.53% |
US Census 2000 data
Total population: 5,917
07072 Zip Code | New Jersey | U.S. | |
Total Households | 2,393, 100% | 3,064,645 | 105,480,101 |
Average Household Size | 2.47, see rank | 2.68 | 2.59 |
1 Person Households | 631, 26.37%, see rank | 24.51% | 25.82% |
2 or More Person Households | 1,762, 73.63%, see rank | 75.49% | 74.18% |
Family Households (Families) | 1,593, 66.57%, see rank | 70.30% | 68.06% |
Average Family Size | 3.04, see rank | 3.21 | 3.14 |
Married-Couple Family | 1,242, 51.90%, see rank | 53.46% | 51.66% |
Nonfamily Households | 800, 33.43%, see rank | 29.70% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.