07024 Zip Code Historical Age Data
ACS 2010-2014 data
Total population: 36,020
Median Age (
see rank)
07024 Zip Code | 44.70 years old |
New Jersey | 39.30 years old |
U.S. | 37.40 years old |
Median Age, Male (
see rank)
07024 Zip Code | 42.10 years old |
New Jersey | 37.70 years old |
U.S. | 36.10 years old |
Median Age, Female (
see rank)
07024 Zip Code | 46.90 years old |
New Jersey | 40.70 years old |
U.S. | 38.80 years old |
| 07024 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 1,807 | 5.02%, see rank | 6.04% | 6.36% |
5 to 9 years | 1,656 | 4.60%, see rank | 6.27% | 6.51% |
10 to 14 years | 1,634 | 4.54%, see rank | 6.56% | 6.59% |
15 to 19 years | 1,415 | 3.93%, see rank | 6.63% | 6.85% |
20 to 24 years | 1,450 | 4.03%, see rank | 6.30% | 7.13% |
25 to 34 years | 4,703 | 13.06%, see rank | 12.77% | 13.47% |
35 to 44 years | 5,502 | 15.27%, see rank | 13.53% | 12.96% |
45 to 54 years | 4,595 | 12.76%, see rank | 15.37% | 14.09% |
55 to 64 years | 5,299 | 14.71%, see rank | 12.47% | 12.29% |
65 to 74 years | 3,710 | 10.30%, see rank | 7.55% | 7.64% |
75 to 84 | 2,835 | 7.87%, see rank | 4.40% | 4.25% |
85 years and over | 1,414 | 3.93%, see rank | 2.13% | 1.85% |
US Census 2010 data
Total population: 35,353
Median Age (
see rank)
07024 Zip Code | 44.70 years old |
New Jersey | 39.00 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
07024 Zip Code | 42.60 years old |
New Jersey | 37.40 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
07024 Zip Code | 46.40 years old |
New Jersey | 40.30 years old |
U.S. | 38.50 years old |
| 07024 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 1,816 | 5.14%, see rank | 6.15% | 6.54% |
5 to 9 years | 1,652 | 4.67%, see rank | 6.42% | 6.59% |
10 to 14 years | 1,577 | 4.46%, see rank | 6.68% | 6.70% |
15 to 19 years | 1,470 | 4.16%, see rank | 6.80% | 7.14% |
20 to 24 years | 1,375 | 3.89%, see rank | 6.16% | 6.99% |
25 to 34 years | 4,482 | 12.68%, see rank | 12.62% | 13.30% |
35 to 44 years | 5,467 | 15.46%, see rank | 14.08% | 13.30% |
45 to 54 years | 5,039 | 14.25%, see rank | 15.69% | 14.58% |
55 to 64 years | 4,764 | 13.48%, see rank | 11.90% | 11.82% |
65 to 74 years | 3,750 | 10.61%, see rank | 6.95% | 7.03% |
75 to 84 | 2,775 | 7.85%, see rank | 4.49% | 4.23% |
85 years and over | 1,186 | 3.35%, see rank | 2.04% | 1.78% |
ACS 2008-2012 data
Total population: 35,431
Median Age (
see rank)
07024 Zip Code | 44.80 years old |
New Jersey | 38.90 years old |
U.S. | 37.20 years old |
Median Age, Male (
see rank)
07024 Zip Code | 42.60 years old |
New Jersey | 37.40 years old |
U.S. | 35.80 years old |
Median Age, Female (
see rank)
07024 Zip Code | 46.80 years old |
New Jersey | 40.30 years old |
U.S. | 38.50 years old |
| 07024 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 1,621 | 4.58%, see rank | 6.12% | 6.51% |
5 to 9 years | 1,419 | 4.00%, see rank | 6.41% | 6.57% |
10 to 14 years | 1,715 | 4.84%, see rank | 6.65% | 6.68% |
15 to 19 years | 1,316 | 3.71%, see rank | 6.79% | 7.09% |
20 to 24 years | 1,716 | 4.84%, see rank | 6.15% | 7.04% |
25 to 34 years | 4,726 | 13.34%, see rank | 12.67% | 13.32% |
35 to 44 years | 5,291 | 14.93%, see rank | 14.11% | 13.34% |
45 to 54 years | 4,584 | 12.94%, see rank | 15.56% | 14.44% |
55 to 64 years | 5,398 | 15.24%, see rank | 11.94% | 11.84% |
65 to 74 years | 3,611 | 10.19%, see rank | 7.06% | 7.12% |
75 to 84 | 2,952 | 8.33%, see rank | 4.52% | 4.25% |
85 years and over | 1,082 | 3.05%, see rank | 2.02% | 1.78% |
US Census 2000 data
Total population: 35,461
Median Age (
see rank)
07024 Zip Code | 41.60 years old |
New Jersey | 36.70 years old |
U.S. | 35.30 years old |
Median Age, Male (
see rank)
07024 Zip Code | 40.20 years old |
New Jersey | 35.50 years old |
U.S. | 34.00 years old |
Median Age, Female (
see rank)
07024 Zip Code | 43.20 years old |
New Jersey | 38.00 years old |
U.S. | 36.50 years old |
| 07024 Zip Code | % of the Total Population | New Jersey | U.S. |
Under 5 years | 1,870 | 5.27%, see rank | 6.70% | 6.81% |
5 to 9 years | 1,834 | 5.17%, see rank | 7.18% | 7.30% |
10 to 14 years | 1,626 | 4.59%, see rank | 7.02% | 7.29% |
15 to 19 years | 1,378 | 3.89%, see rank | 6.24% | 7.18% |
20 to 24 years | 1,283 | 3.62%, see rank | 5.71% | 6.74% |
25 to 34 years | 5,439 | 15.34%, see rank | 14.13% | 14.18% |
35 to 44 years | 6,109 | 17.23%, see rank | 17.06% | 16.04% |
45 to 54 years | 4,914 | 13.86%, see rank | 13.77% | 13.39% |
55 to 64 years | 3,857 | 10.88%, see rank | 8.96% | 8.63% |
65 to 74 years | 3,610 | 10.18%, see rank | 6.83% | 6.54% |
75 to 84 | 2,640 | 7.44%, see rank | 4.78% | 4.39% |
85 years and over | 901 | 2.54%, see rank | 1.62% | 1.51% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.