USA.com / Connecticut / Fairfield County / Cos Cob, CT / 06807 / Population and Races / Historical First Ancestry Data
06807 Zip Code Historical First Ancestry Data
ACS 2010-2014 data
6,144 (92.77%) out of the total population of 6,623 reported first ancestry.
06807 Zip Code | % of the Total Population | Connecticut | U.S. | |
Arab | 18 | 0.27%, see rank | 0.61% | 0.56% |
Czech | 17 | 0.26%, see rank | 0.37% | 0.47% |
Danish | 40 | 0.60%, see rank | 0.33% | 0.42% |
Dutch | 75 | 1.13%, see rank | 0.74% | 1.40% |
English | 767 | 11.58%, see rank | 8.94% | 8.02% |
French | 181 | 2.73%, see rank | 8.47% | 3.34% |
German | 645 | 9.74%, see rank | 9.34% | 15.03% |
Greek | 53 | 0.80%, see rank | 0.87% | 0.41% |
Hungarian | 52 | 0.79%, see rank | 1.03% | 0.46% |
Irish | 1,115 | 16.84%, see rank | 16.03% | 10.80% |
Italian | 1,385 | 20.91%, see rank | 18.43% | 5.52% |
Norwegian | 120 | 1.81%, see rank | 0.54% | 1.42% |
Polish | 449 | 6.78%, see rank | 7.96% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 1.39% | 0.44% |
Russian | 179 | 2.70%, see rank | 1.82% | 0.92% |
Scotch-Irish | 36 | 0.54%, see rank | 0.53% | 0.99% |
Scottish | 230 | 3.47%, see rank | 1.84% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.92% | 0.95% |
Swedish | 64 | 0.97%, see rank | 1.71% | 1.27% |
Swiss | 17 | 0.26%, see rank | 0.23% | 0.30% |
Ukrainian | 53 | 0.80%, see rank | 0.55% | 0.31% |
American | 215 | 3.25%, see rank | 3.92% | 7.12% |
Welsh | 12 | 0.18%, see rank | 0.41% | 0.57% |
ACS 2008-2012 data
6,518 (95.10%) out of the total population of 6,854 reported first ancestry.
06807 Zip Code | % of the Total Population | Connecticut | U.S. | |
Arab | 10 | 0.15%, see rank | 0.60% | 0.53% |
Czech | 53 | 0.77%, see rank | 0.41% | 0.50% |
Danish | 61 | 0.89%, see rank | 0.36% | 0.45% |
Dutch | 153 | 2.23%, see rank | 0.82% | 1.51% |
English | 608 | 8.87%, see rank | 9.64% | 8.53% |
French | 207 | 3.02%, see rank | 8.89% | 3.54% |
German | 775 | 11.31%, see rank | 9.86% | 15.79% |
Greek | 84 | 1.23%, see rank | 0.88% | 0.42% |
Hungarian | 20 | 0.29%, see rank | 1.09% | 0.48% |
Irish | 1,075 | 15.68%, see rank | 16.75% | 11.36% |
Italian | 1,660 | 24.22%, see rank | 18.96% | 5.66% |
Norwegian | 69 | 1.01%, see rank | 0.53% | 1.46% |
Polish | 306 | 4.46%, see rank | 8.22% | 3.13% |
Portuguese | 0 | 0.00%, see rank | 1.52% | 0.46% |
Russian | 171 | 2.49%, see rank | 1.93% | 0.97% |
Scotch-Irish | 28 | 0.41%, see rank | 0.58% | 1.07% |
Scottish | 205 | 2.99%, see rank | 1.96% | 1.81% |
Subsaharan African | 0 | 0.00%, see rank | 0.85% | 0.93% |
Swedish | 137 | 2.00%, see rank | 1.79% | 1.34% |
Swiss | 41 | 0.60%, see rank | 0.26% | 0.31% |
Ukrainian | 51 | 0.74%, see rank | 0.60% | 0.31% |
American | 369 | 5.38%, see rank | 3.13% | 6.72% |
Welsh | 70 | 1.02%, see rank | 0.40% | 0.60% |
US Census 2000 data
6,169 (91.38%) out of the total population of 6,751 reported first ancestry.
06807 Zip Code | % of the Total Population | Connecticut | U.S. | |
Arab | 0 | 0.00%, see rank | 0.34% | 0.36% |
Czech | 0 | 0.00%, see rank | 0.17% | 0.27% |
Danish | 37 | 0.55%, see rank | 0.23% | 0.30% |
Dutch | 33 | 0.49%, see rank | 0.40% | 0.91% |
English | 635 | 9.41%, see rank | 6.33% | 5.91% |
French | 98 | 1.45%, see rank | 6.39% | 2.39% |
German | 402 | 5.95%, see rank | 5.53% | 10.81% |
Greek | 43 | 0.64%, see rank | 0.65% | 0.34% |
Hungarian | 26 | 0.39%, see rank | 0.74% | 0.32% |
Irish | 677 | 10.03%, see rank | 10.80% | 6.85% |
Italian | 1,753 | 25.97%, see rank | 15.75% | 4.59% |
Norwegian | 67 | 0.99%, see rank | 0.41% | 1.15% |
Polish | 151 | 2.24%, see rank | 5.87% | 2.24% |
Portuguese | 35 | 0.52%, see rank | 1.06% | 0.33% |
Russian | 196 | 2.90%, see rank | 1.35% | 0.68% |
Scotch-Irish | 43 | 0.64%, see rank | 0.82% | 1.17% |
Scottish | 95 | 1.41%, see rank | 1.16% | 1.12% |
Subsaharan African | 7 | 0.10%, see rank | 0.51% | 0.61% |
Swedish | 99 | 1.47%, see rank | 1.13% | 0.87% |
Swiss | 58 | 0.86%, see rank | 0.16% | 0.19% |
Ukrainian | 22 | 0.33%, see rank | 0.47% | 0.24% |
American | 200 | 2.96%, see rank | 3.25% | 7.33% |
Welsh | 16 | 0.24%, see rank | 0.21% | 0.31% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.