USA.com / Connecticut / Fairfield County / Bridgeport, CT / 06608 / Population and Races / Historical School Enrollment Data
06608 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 14,124
06608 Zip Code | Connecticut | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 700 | 85.86% | 14.14% | 66.72% | 33.28% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 2,113 | 91.91%, see rank | 8.09%, see rank | 90.31% | 9.69% | 89.86% | 10.14% |
High School (Grades 9-12) | 930 | 94.62%, see rank | 5.38%, see rank | 89.29% | 10.71% | 90.60% | 9.40% |
College | 682 | 71.99%, see rank | 28.01%, see rank | 66.48% | 33.52% | 78.37% | 21.63% |
Graduate School | 62 | 51.61%, see rank | 48.39%, see rank | 45.69% | 54.31% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 13,772
06608 Zip Code | Connecticut | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 585 | 95.38% | 4.62% | 64.97% | 35.03% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 2,200 | 90.68%, see rank | 9.32%, see rank | 90.25% | 9.75% | 89.62% | 10.38% |
High School (Grades 9-12) | 1,032 | 97.48%, see rank | 2.52%, see rank | 89.29% | 10.71% | 90.52% | 9.48% |
College | 726 | 78.93%, see rank | 21.07%, see rank | 65.19% | 34.81% | 77.79% | 22.21% |
Graduate School | 49 | 67.35%, see rank | 32.65%, see rank | 45.19% | 54.81% | 58.62% | 41.38% |
US Census 2000 data
Total population: 13,407
06608 Zip Code | Connecticut | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 721 | 91.54% | 8.46% | 64.56% | 35.44% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 2,498 | 97.44%, see rank | 2.56%, see rank | 90.14% | 9.86% | 89.11% | 10.89% |
High School (Grades 9-12) | 1,035 | 92.08%, see rank | 7.92%, see rank | 88.98% | 11.02% | 90.65% | 9.35% |
College | 530 | 70.00%, see rank | 30.00%, see rank | 66.59% | 33.41% | 77.59% | 22.41% |
Graduate School | 33 | 63.64%, see rank | 36.36%, see rank | 46.14% | 53.86% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.