USA.com / Vermont / Addison County / Shoreham, VT / 05770 / Population and Races / Historical School Enrollment Data
05770 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 1,085
05770 Zip Code | Vermont | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 4 | 100.00% | 0.00% | 73.30% | 26.70% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 63 | 95.24%, see rank | 4.76%, see rank | 91.08% | 8.92% | 89.86% | 10.14% |
High School (Grades 9-12) | 89 | 92.13%, see rank | 7.87%, see rank | 89.56% | 10.44% | 90.60% | 9.40% |
College | 33 | 90.91%, see rank | 9.09%, see rank | 65.08% | 34.92% | 78.37% | 21.63% |
Graduate School | 2 | 100.00%, see rank | 0.00%, see rank | 55.79% | 44.21% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 1,059
05770 Zip Code | Vermont | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 11 | 100.00% | 0.00% | 70.90% | 29.10% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 99 | 96.97%, see rank | 3.03%, see rank | 91.46% | 8.54% | 89.62% | 10.38% |
High School (Grades 9-12) | 73 | 94.52%, see rank | 5.48%, see rank | 88.49% | 11.51% | 90.52% | 9.48% |
College | 17 | 100.00%, see rank | 0.00%, see rank | 65.21% | 34.79% | 77.79% | 22.21% |
Graduate School | 2 | 100.00%, see rank | 0.00%, see rank | 54.11% | 45.89% | 58.62% | 41.38% |
US Census 2000 data
Total population: 1,047
05770 Zip Code | Vermont | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 41 | 75.61% | 24.39% | 71.08% | 28.92% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 135 | 85.93%, see rank | 14.07%, see rank | 92.78% | 7.22% | 89.11% | 10.89% |
High School (Grades 9-12) | 82 | 90.24%, see rank | 9.76%, see rank | 89.62% | 10.38% | 90.65% | 9.35% |
College | 19 | 63.16%, see rank | 36.84%, see rank | 62.32% | 37.68% | 77.59% | 22.41% |
Graduate School | 5 | 60.00%, see rank | 40.00%, see rank | 51.52% | 48.48% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.