USA.com / New Hampshire / Hillsborough County / Pelham, NH / 03076 / Income and Careers / Historical Careers Data
03076 Zip Code Historical Careers Data
ACS 2010-2014 data
Occupation
03076 Zip Code | New Hampshire | U.S. | |
Civilian Employed, 16 Years and Over | 6,976 | 693,329 | 143,435,233 |
Male1 | 3,667, 52.57%, see rank | 51.91% | 52.38% |
Management, Professional, and Related Occupations2 | 1,113, 30.35%, see rank | 36.02% | 33.12% |
Service Occupations2 | 449, 12.24%, see rank | 13.27% | 15.12% |
Sales and Office Occupations2 | 729, 19.88%, see rank | 17.83% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.63% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 448, 12.22%, see rank | 9.93% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 543, 14.81%, see rank | 15.93% | 17.94% |
Female1 | 3,309, 47.43%, see rank | 48.09% | 47.62% |
Management, Professional, and Related Occupations2 | 1,665, 50.32%, see rank | 43.41% | 40.04% |
Service Occupations2 | 431, 13.03%, see rank | 18.50% | 21.52% |
Sales and Office Occupations2 | 1,048, 31.67%, see rank | 31.65% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 15, 0.45%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.24% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 150, 4.53%, see rank | 5.80% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
03076 Zip Code | New Hampshire | U.S. | |
Civilian Employed, 16 Years and Over | 6,976, 100% | 693,329 | 143,435,233 |
Agriculture, Forestry, Fishing, Hunting, Mining | 113, 1.62%, see rank | 0.87% | 1.96% |
Construction | 675, 9.68%, see rank | 7.10% | 6.17% |
Manufacturing | 980, 14.05%, see rank | 12.72% | 10.43% |
Wholesale Trade | 140, 2.01%, see rank | 3.02% | 2.75% |
Retail Trade | 822, 11.78%, see rank | 12.55% | 11.57% |
Transportation, Warehousing, Utilities | 256, 3.67%, see rank | 3.89% | 4.93% |
Information | 148, 2.12%, see rank | 2.11% | 2.14% |
Finance, Insurance, Real Estate, Rental, Leasing | 485, 6.95%, see rank | 6.41% | 6.60% |
Professional, Scientific, Management, Administrative, Waste Management Services | 748, 10.72%, see rank | 10.24% | 10.89% |
Educational Services, Health Care, Social Assistance | 1,592, 22.82%, see rank | 24.40% | 23.21% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 354, 5.07%, see rank | 8.51% | 9.49% |
Public Administration | 256, 3.67%, see rank | 3.91% | 4.92% |
Other Services, Except Public Administration | 407, 5.83%, see rank | 4.26% | 4.96% |
ACS 2008-2012 data
Occupation
03076 Zip Code | New Hampshire | U.S. | |
Civilian Employed, 16 Years and Over | 7,208 | 694,736 | 141,996,548 |
Male1 | 3,817, 52.96%, see rank | 51.91% | 52.32% |
Management, Professional, and Related Occupations2 | 1,238, 32.43%, see rank | 35.86% | 32.75% |
Service Occupations2 | 501, 13.13%, see rank | 13.09% | 14.76% |
Sales and Office Occupations2 | 902, 23.63%, see rank | 18.29% | 17.65% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.53% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 456, 11.95%, see rank | 10.16% | 9.75% |
Production, Transportation, and Material Moving Occupations2 | 413, 10.82%, see rank | 16.03% | 17.87% |
Female1 | 3,391, 47.04%, see rank | 48.09% | 47.68% |
Management, Professional, and Related Occupations2 | 1,805, 53.23%, see rank | 42.93% | 39.35% |
Service Occupations2 | 467, 13.77%, see rank | 18.42% | 21.19% |
Sales and Office Occupations2 | 987, 29.11%, see rank | 32.04% | 32.82% |
Farming, Fishing, and Forestry Occupations2 | 16, 0.47%, see rank | 0.17% | 0.30% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.24% | 0.29% |
Production, Transportation, and Material Moving Occupations2 | 116, 3.42%, see rank | 5.94% | 5.77% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
03076 Zip Code | New Hampshire | U.S. | |
Civilian Employed, 16 Years and Over | 7,208, 100% | 694,736 | 141,996,548 |
Agriculture, Forestry, Fishing, Hunting, Mining | 56, 0.78%, see rank | 0.83% | 1.90% |
Construction | 624, 8.66%, see rank | 7.21% | 6.49% |
Manufacturing | 989, 13.72%, see rank | 12.79% | 10.62% |
Wholesale Trade | 205, 2.84%, see rank | 2.99% | 2.83% |
Retail Trade | 940, 13.04%, see rank | 12.95% | 11.57% |
Transportation, Warehousing, Utilities | 259, 3.59%, see rank | 3.90% | 5.00% |
Information | 169, 2.34%, see rank | 2.14% | 2.21% |
Finance, Insurance, Real Estate, Rental, Leasing | 478, 6.63%, see rank | 6.67% | 6.74% |
Professional, Scientific, Management, Administrative, Waste Management Services | 666, 9.24%, see rank | 10.12% | 10.66% |
Educational Services, Health Care, Social Assistance | 1,640, 22.75%, see rank | 24.09% | 22.90% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 437, 6.06%, see rank | 8.18% | 9.18% |
Public Administration | 352, 4.88%, see rank | 3.93% | 4.94% |
Other Services, Except Public Administration | 393, 5.45%, see rank | 4.19% | 4.95% |
US Census 2000 data
Occupation
03076 Zip Code | New Hampshire | U.S. | |
Civilian Employed, 16 Years and Over | 5,806 | 650,871 | 129,721,512 |
Male1 | 3,065, 52.79%, see rank | 52.94% | 53.26% |
Management, Professional, and Related Occupations2 | 958, 31.26%, see rank | 33.90% | 31.42% |
Service Occupations2 | 290, 9.46%, see rank | 9.94% | 12.08% |
Sales and Office Occupations2 | 578, 18.86%, see rank | 18.66% | 17.86% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.63% | 1.09% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 681, 22.22%, see rank | 17.08% | 17.08% |
Production, Transportation, and Material Moving Occupations2 | 558, 18.21%, see rank | 19.81% | 20.47% |
Female1 | 2,741, 47.21%, see rank | 47.06% | 46.74% |
Management, Professional, and Related Occupations2 | 1,176, 42.90%, see rank | 37.91% | 36.18% |
Service Occupations2 | 388, 14.16%, see rank | 16.45% | 18.03% |
Sales and Office Occupations2 | 954, 34.80%, see rank | 35.59% | 36.75% |
Farming, Fishing, and Forestry Occupations2 | 13, 0.47%, see rank | 0.24% | 0.33% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 22, 0.80%, see rank | 0.70% | 0.75% |
Production, Transportation, and Material Moving Occupations2 | 188, 6.86%, see rank | 9.11% | 7.96% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
Industry
03076 Zip Code | New Hampshire | U.S. | |
Civilian Employed, 16 Years and Over | 5,806, 100% | 650,871 | 129,721,512 |
Agriculture, Forestry, Fishing, Hunting, Mining | 17, 0.29%, see rank | 0.90% | 1.87% |
Construction | 500, 8.61%, see rank | 6.80% | 6.78% |
Manufacturing | 1,116, 19.22%, see rank | 18.08% | 14.10% |
Wholesale Trade | 260, 4.48%, see rank | 3.60% | 3.60% |
Retail Trade | 637, 10.97%, see rank | 13.69% | 11.73% |
Transportation, Warehousing, Utilities | 288, 4.96%, see rank | 4.15% | 5.20% |
Information | 176, 3.03%, see rank | 2.69% | 3.08% |
Finance, Insurance, Real Estate, Rental, Leasing | 344, 5.92%, see rank | 6.26% | 6.89% |
Professional, Scientific, Management, Administrative, Waste Management Services | 641, 11.04%, see rank | 8.81% | 9.30% |
Educational Services, Health Care, Social Assistance | 1,022, 17.60%, see rank | 20.03% | 19.92% |
Arts, Entertainment, Recreation, Accommodation, Food Services | 299, 5.15%, see rank | 6.91% | 7.87% |
Public Administration | 210, 3.62%, see rank | 3.81% | 4.79% |
Other Services, Except Public Administration | 296, 5.10%, see rank | 4.27% | 4.87% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.